As on : November 08,2025
Director Identification Number (DIN) : 08841478
| Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
|---|---|---|---|---|---|---|
| 1 | JAI BEE CEE DIAMONDS LLP | ACC-4787 | 14-08-2023 | 14-08-2023 | ₹1,00,000 | |
| 2 | JAI JINENDRA PROMOTERS PRIVATE LIMITED | U70109DL2020PTC368308 | 21-08-2020 | 21-08-2020 | ₹1,00,000 | |
| 3 | ACTION CONSTRUCTION EQUIPMENT LIMITED | L74899HR1995PLC053860 | 03-09-2021 | 13-01-1995 | ₹19,78,80,000 |
| Sr No. | DIN | Director Name |
|---|---|---|
| 1 | 00161107 | AVINASH PARKASH GANDHI (8) |
| 2 | 01679585 | SUKHMAL CHAND JAIN (2) |
| 3 | 08841478 | JAGAN NATH CHAMBER (3) |
| 4 | 10279016 | RAJESH KUMAR BAINS (1) |
| 5 | 10279017 | ARUN KUMAR BAINS (1) |
| 6 | 10279018 | RAM NATH CHAMBER (1) |
| 7 | 00057634 | VIJAY AGARWAL (3) |
| 8 | 00057634 | VIJAY AGARWAL (3) |
| 9 | 00057653 | MONA AGARWAL (4) |
| 10 | 00057666 | SORAB AGARWAL (4) |
| 11 | 01558782 | SURBHI GARG (4) |
| 12 | 06572418 | SHRINIWAS VASHISHT (1) |
| 13 | 08722144 | DIVYA SINGAL (1) |
Do you really want to delete these records? This process cannot be undone.