As on : November 05,2025
Director Identification Number (DIN) : 08368153
| Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
|---|---|---|---|---|---|---|
| 1 | ZAIVA FOOD AND BEVERAGES LLP | AAQ-7124 | 01-10-2019 | 01-10-2019 | ₹1,00,000 | |
| 2 | SKYLARKCO CONSTRUCTIONS PRIVATE LIMITED | U45309KL2021PTC069184 | 28-05-2021 | 28-05-2021 | ₹10,00,000 | |
| 3 | T K ABUDLLA AND SONS PRIVATE LIMITED | U36999KL2021PTC069235 | 06-01-2021 | 01-06-2021 | ₹10,00,000 | |
| 4 | ASWE WELLNESS SOLUTIONS PRIVATE LIMITED | U85300KL2018PTC053627 | 20-02-2019 | 11-06-2018 | ₹10,00,000 |
| Sr No. | DIN | Director Name |
|---|---|---|
| 1 | 07002428 | IBNUJALA MUTHANIL (5) |
| 2 | 07002434 | THARO KANDI JAMSILA (2) |
| 3 | 08368153 | JAFFER THODEYAR ABDULLA (4) |
| 4 | 08577306 | ETTIYAAT KIZHAKETHAYYIL RISHAL (3) |
| 5 | 08577307 | KUNDILA KANDV VIVEK (1) |
| 6 | 09186658 | MUHAMMED FAISAL (1) |
| 7 | 09189891 | MOIDEENKUNHI (1) |
| 8 | 09189889 | ILLIAS THODAYAR ABDULLA (1) |
| 9 | 09189890 | SHAMSUL HARIS THODAYAR ABDULLA (1) |
Do you really want to delete these records? This process cannot be undone.