As on : November 09,2025
Director Identification Number (DIN) : 03307216
| Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
|---|---|---|---|---|---|---|
| 1 | AMP ENERGY GREEN ONE PRIVATE LIMITED | U40106DL2020PTC361239 | 31-01-2020 | ₹1,00,000 | ||
| 2 | AMPIN ENERGY GREEN FOUR PRIVATE LIMITED | U40107DL2020PTC363186 | 08-04-2020 | ₹12,67,59,000 | ||
| 3 | AMPIN ENERGY GREEN FIVE PRIVATE LIMITED | U40106DL2020PTC362974 | 19-03-2020 | ₹14,13,91,770 | ||
| 4 | AMPIN ENERGY GREEN SIX PRIVATE LIMITED | U40106DL2020PTC363042 | 20-03-2020 | ₹13,04,26,000 | ||
| 5 | AMPIN ENERGY GREEN TWO PRIVATE LIMITED | U40106DL2020PTC363618 | 07-05-2020 | ₹1,00,000 | ||
| 6 | AMPIN SYSTEMS PRIVATE LIMITED | U40106DL2020PTC363742 | 17-05-2020 | ₹16,00,920 |
Do you really want to delete these records? This process cannot be undone.