As on : October 26,2025
Director Identification Number (DIN) : 05320042
| Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
|---|---|---|---|---|---|---|
| 1 | JAY AMBE TYRES DEPO LLP | AAJ-5788 | 01-06-2017 | ₹10,000 | ||
| 2 | JAY AMBE TYRES DEPO LLP | AAJ-5788 | 01-06-2017 | 01-06-2017 | ₹10,000 | |
| 3 | ABH HOSPITALITY LLP | AAL-1110 | 13-11-2017 | ₹5,00,000 | ||
| 4 | ABH HOSPITALITY LLP | AAL-1110 | 13-11-2017 | 13-11-2017 | ₹5,00,000 | |
| 5 | GROWTH BUILDCON LLP | AAF-2269 | 26-11-2015 | 26-11-2015 | ₹1,00,000 | |
| 6 | ATOZ TYRE HUB PRIVATE LIMITED | U74999GJ2018PTC102806 | 13-06-2018 | 13-06-2018 | ₹1,00,000 | |
| 7 | HCFONE SOLUTIONS PRIVATE LIMITED | U72900GJ2018PTC105574 | 12-12-2018 | 12-12-2018 | ₹100 | |
| 8 | WEBTUAL TECHNOLOGIES PRIVATE LIMITED | U72900GJ2019PTC107475 | 04-04-2019 | 04-04-2019 | ₹1,00,00,000 |
| Sr No. | DIN | Director Name |
|---|---|---|
| 1 | 08892258 | MURUGAN NIL SANKARAN (7) |
| 2 | 03221732 | VIKRAM KANUBHAI PATEL (2) |
| 3 | 05320042 | HITESHKUMAR PATEL (6) |
| 4 | 07371341 | HIRENDRA KAUSHIK (2) |
| 5 | 02336346 | KRISHNA KUMAR VADAKKEPATTE (3) |
| 6 | 03127978 | DINESH CHAMANLAL PATEL (1) |
| 7 | 06552614 | KAPILDEV BHOJUMAL MAHESHWARI (2) |
| 8 | 06552621 | HIMANSHU KUMAR ASHOKBHAI PATEL (2) |
| 9 | 06652774 | BHUMIKA VIKRAM PATEL (1) |
| 10 | 06872831 | ASHOK BHURAJI GEHLOT (1) |
| 11 | 07324146 | KETAN VINUBHAI PATEL (1) |
| 12 | 07744736 | SWETABEN HITESHKUMAR PATEL (3) |
| 13 | 07897963 | HARSH ASHOKKUMAR GEHLOT (1) |
| 14 | 08038126 | RAJENDRAKUMAR MANILAL SHAH (1) |
| 15 | 08038134 | ANKIT RAJENDRAKUMAR SHAH (3) |
| 16 | 08038145 | AVANI ANKIT SHAH (1) |
| 17 | 08185790 | SANDIP ASHWINKUMAR JOSHI (2) |
| 18 | 08185945 | KIRTIKUMAR DASHARATHBHAI PUROHIT (2) |
| 19 | 08415225 | SIMRANJEET SINGH KHATRHA (1) |
Do you really want to delete these records? This process cannot be undone.