As on : November 07,2025
Director Identification Number (DIN) : 06992518
| Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
|---|---|---|---|---|---|---|
| 1 | TATA TELESERVICES (MAHARASHTRA) LIMITED | L64200MH1995PLC086354 | 09-03-2015 | 13-03-1995 | ₹19,54,93,00,000 | |
| 2 | CROMPTON GREAVES CONSUMER ELECTRICALS LIMITED | L31900MH2015PLC262254 | 24-03-2022 | 25-02-2015 | ₹5,00,000 | |
| 3 | MEDPLUS HEALTH SERVICES LIMITED | L85110TG2006PLC051845 | 09-07-2021 | 30-11-2006 | ₹23,90,73,904 |
| Sr No. | DIN | Director Name |
|---|---|---|
| 1 | 03213517 | ANIL CHAUDHRY (4) |
| 2 | 00016304 | SUNDARAM DAMODARANNAIR (4) |
| 3 | 00098097 | MADHUKAR REDDY GANGADI (4) |
| 4 | 00926550 | BHASKAR REDDY CHERUKUPALLI (4) |
| 5 | 01674529 | MADHAVAN GANESAN (10) |
| 6 | 01915274 | RAMESH PRATHIVADIBHAYANKARA RAJAGOPALAN (9) |
| 7 | 02435444 | JADHAV NARENDRA DAMODAR (6) |
| 8 | 06364297 | RAMANATHAN KUMAR (2) |
| 9 | 06992518 | HIROO MIRCHANDANI (3) |
| 10 | 07972892 | ANKUR VERMA (8) |
| 11 | 08616830 | AMUR SWAMINATHAN LAKSHMINARAYANAN (4) |
| 12 | 09416905 | HARJIT SINGH (2) |
| 13 | AF******3H | SHINU MATHAI (2) |
| 14 | AJ******2Q | VRUSHALI NEELESH DHAMNASKAR (1) |
| 15 | 00322784 | ANISH KUMAR SARAF (4) |
| 16 | 00011179 | PANGULURY MOHAN MURTY (3) |
| 17 | 00059228 | SMITA ANAND (2) |
| 18 | 00059877 | SHANTANU KHOSLA (3) |
| 19 | 00059877 | SHANTANU MAHARAJ KHOSLA (3) |
| 20 | 00591027 | SANJIV KAKKAR (1) |
| 21 | 01461231 | MURALI SIVARAMAN (6) |
| 22 | 05307658 | PROMEET PROMODE GHOSH (2) |
Do you really want to delete these records? This process cannot be undone.