Facebook
x
LinkedIn

As on : June 07,2025

  • Director Identification Number (DIN) : 00015924

Detail Information

HIRAL HIMANSHU KANAKIA is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 OLIVE TRAILS EDUCATION PRIVATE LIMITED U80902MH2019PTC331860 18-10-2019 18-10-2019 ₹1,00,000
2 PLUM CONSTRUCTIONS PRIVATE LIMITED U45200MH2010PTC201419 29-03-2010 29-03-2010 ₹1,00,000
3 R&H PROPERTY DEVELOPERS PRIVATE LIMITED U70102MH2005PTC158363 27-12-2005 27-12-2005 ₹1,00,000
4 RED BERRY CONSTRUCTIONS PRIVATE LIMITED U45203MH2010PTC201420 29-03-2010 29-03-2010 ₹1,00,000
5 RIBBON CONSTRUCTIONS PRIVATE LIMITED U45400MH2010PTC201362 27-03-2010 27-03-2010 ₹1,00,000
6 RIBBON DEVELOPERS PRIVATE LIMITED U45203MH2010PTC201424 29-03-2010 29-03-2010 ₹1,00,000
7 ROCKET DEVELOPERS PRIVATE LIMITED U45200MH2010PTC201510 31-03-2010 31-03-2010 ₹1,00,000
8 SHREE NUJ CONSTRUCTIONS PRIVATE LIMITED U45202MH2010PTC201254 24-03-2010 24-03-2010 ₹1,00,000
9 SILVER FLOWER CONSTRUCTIONS PRIVATE LIMITED U45200MH2010PTC201344 26-03-2010 26-03-2010 ₹1,00,000
10 SUN STAR SPACES PRIVATE LIMITED U45200MH2010PTC201343 26-03-2010 26-03-2010 ₹1,00,000
11 SYAMBHUNATH CONSTRUCTIONS PRIVATE LIMITED U45200MH2010PTC201421 29-03-2010 29-03-2010 ₹1,00,000
12 TORTOISE CONSTRUCTIONS PRIVATE LIMITED U45202MH2010PTC201255 24-03-2010 24-03-2010 ₹1,00,000
13 TURTLE LAND DEVELOPERS PRIVATE LIMITED U45207MH2010PTC201423 29-03-2010 29-03-2010 ₹1,00,000
14 URANUS REAL ESTATE DEVELOPERS PRIVATE LIMITED U45203MH2010PTC201425 29-03-2010 29-03-2010 ₹1,00,000

Directors in Above Companies

Sr No. DIN Director Name
1 00734218 ANUPAMA VINOD CHOPRA (4)
2 00015888 RUPAL RASESH KANAKIA (14)
3 00015924 HIRAL HIMANSHU KANAKIA (14)
4 05143703 MANISHA MAYUR VORA (6)
5 02720968 KARAN KUMAR GUPTA (3)
6 06902994 ASHISH RASESH KANAKIA (2)
7 03529743 ASHA HEMANT SHAH (13)
8 01096469 VINOD DINANATH CHOPRA (4)
9 00145816 ASHOK KUMAR GUPTA (3)