As on : November 07,2025
Director Identification Number (DIN) : 07596117
| Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
|---|---|---|---|---|---|---|
| 1 | ADVANTAGE WAREHOUSING LLP | AAH-3416 | 07-09-2016 | 07-09-2016 | ₹1,00,00,000 | |
| 2 | DRISHTI INDIAN MACHINE VISION ASSOCIATION | U94110KA2025NPL203372 | 27-05-2025 | ₹0 |
| Sr No. | DIN | Director Name |
|---|---|---|
| 1 | 05349861 | KAMALESH VIKRAMASIMHAN (3) |
| 2 | 00126877 | CHINNASWAMY ANANDPRASAD (4) |
| 3 | 00413999 | NARESH BAGANI (2) |
| 4 | 02139227 | ANISH SONEJA (3) |
| 5 | 05122854 | MAYANK BAGANI (3) |
| 6 | 05122857 | SURAJ BAGANI (2) |
| 7 | 05136306 | RONAK BAGANI (2) |
| 8 | 06407790 | VINIT SUREKA (2) |
| 9 | 07596117 | HARSHIT SUREKA (2) |
| 10 | 02895585 | RAGHAVA KASHYAPA (1) |
| 11 | 06799653 | AKSHAY MHATRE (1) |
| 12 | 11126177 | ANISH KUMAR PHILOMEN (1) |
Do you really want to delete these records? This process cannot be undone.