₹ 00.00 + GST 18%
₹ 00.00
₹ 00.00
Please select from the following options to complete your purchase:
By clicking on "Pay Online" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
Add your order now and pay later using cheque/cash.
By clicking on "Pay Offline" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
As on : June 23,2025
Director Identification Number (DIN) : 00948505
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | BALD GAUM AUTO INDUSTRIES PVT LTD | U51109RJ1965PTC001204 | 30-09-1993 | 18-08-1965 | ₹4,79,000 | |
2 | PRIYANKA EQUIFIN PRIVATE LIMITED | U65990MH1996PTC096767 | 20-09-2001 | 31-01-1996 | ₹1,25,000 | |
3 | RUDRA INDUSTRIES PRIVATE LIMITED | U28123RJ1990PTC005355 | 21-03-1990 | 21-03-1990 | ₹1,86,75,000 | |
4 | SECURE STEELS PRIVATE LIMITED | U27107RJ2007PTC024744 | 10-12-2009 | 16-07-2007 | ₹1,00,000 | |
5 | SHANTI ELITE DEVELOPERS LLP | AAC-8879 | 10-11-2014 | 10-11-2014 | ₹5,00,000 | |
6 | THAR HEAT TRANSFER EQUIPMENT LLP | ACA-2311 | 15-03-2023 | 15-03-2023 | ₹12,20,000 | |
7 | THAR HEAT TRANSFER EQUIPMENT PRIVATE LIMITED | U29119RJ2007PTC025243 | 26-10-2007 | 26-10-2007 | ₹12,20,000 |
Do you really want to delete these records? This process cannot be undone.