As on : October 26,2025
Director Identification Number (DIN) : 09778990
| Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
|---|---|---|---|---|---|---|
| 1 | MMTC LIMITED | L51909DL1963GOI004033 | 27-10-2022 | 26-09-1963 | ₹1,50,00,00,000 | |
| 2 | THE STATE TRADING CORPORATION OF INDIA LIMITED | L74899DL1956GOI002674 | 28-04-2023 | 18-05-1956 | ₹60,00,00,000 | |
| 3 | PEC LIMITED | U74899DL1971GOI005600 | 26-10-2022 | 21-04-1971 | ₹60,00,00,000 |
| Sr No. | DIN | Director Name |
|---|---|---|
| 1 | 06961483 | RAVI SHANKER JANARDHANAN (2) |
| 2 | 08751137 | KAPIL GUPTA (4) |
| 3 | 01074691 | PRADIP KUMAR VARMA (1) |
| 4 | 02687229 | VIPUL BANSAL (3) |
| 5 | 08487833 | RAJIV RANJAN SINHA (1) |
| 6 | 09778990 | HARDEEP SINGH (3) |
| 7 | 10065528 | ARTI BHATNAGAR (5) |
| 8 | AC******6F | KAPIL GUPTA (1) |
| 9 | AG******4R | AJAY KUMAR MISRA (1) |
| 10 | 09400987 | SATISH KUMAR CHAWLA (2) |
| 11 | 01176450 | NARESH DHANRAJBHAI KELLA (2) |
| 12 | 08098514 | CHAWNGTHU VANLALRAMSANGA (1) |
| 13 | 09405164 | ASHOK KUMAR ASERI (1) |
| 14 | 09405874 | ROHINI SANJAY KACHOLE (1) |
| 15 | 09407538 | DIVAKAR SHETTY KAUP (1) |
| 16 | 09407618 | BHIM SINGH (1) |
| 17 | 09413663 | MANJEET KUMAR RAZDAN (1) |
| 18 | 09417992 | VIVEK ATUL BHUSKUTE (1) |
| 19 | 09506684 | ANUP SINGH (1) |
| 20 | AD******7G | ATUL TANEJA (1) |
| 21 | AH******7D | BURA SRINIVASA RAO (1) |
| 22 | AJ******0K | VIPIN KUMAR TRIPATHI (1) |
| 23 | CE******4R | SHWETA PAHUJA (1) |
| 24 | 01740690 | MADDI SRINIVAS RAO (1) |
| 25 | 07655232 | SURENDRANATH MEENAKSHI (2) |
| 26 | 10258327 | NABARUN NAYAK (1) |
Do you really want to delete these records? This process cannot be undone.