As on : November 04,2025
Director Identification Number (DIN) : 00374288
| Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since | 
|---|---|---|---|---|---|---|
| 1 | ANUPRIYA BUILDCON LLP | AAI-2786 | 16-01-2017 | 16-01-2017 | ₹1,00,000 | |
| 2 | XANDER REALTY ADVISORS INDIA LLP | AAL-9904 | 12-02-2018 | 12-02-2018 | ₹1,51,00,000 | |
| 3 | H&S LAW LLP | AAQ-3738 | 26-08-2019 | 26-08-2019 | ₹10,00,000 | |
| 4 | XANDER REAL ESTATE INDIA PARTNERS LLP | AAA-4269 | 28-03-2011 | 28-03-2011 | ₹0 | |
| 5 | PHS ASSOCIATES LLP | AAB-7638 | 13-09-2013 | 13-09-2013 | ₹1,00,100 | |
| 6 | SFO PARTNERS LLP | ACO-1857 | 07-05-2025 | ₹0 | 
Do you really want to delete these records? This process cannot be undone.