As on : October 31,2025
Director Identification Number (DIN) : 01140554
| Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since | 
|---|---|---|---|---|---|---|
| 1 | SAMATA INFRABUILD LLP | ACO-2415 | 09-05-2025 | ₹0 | ||
| 2 | AHS INFRABUILD LLP | ACP-2122 | 17-06-2025 | 17-06-2025 | ₹ | |
| 3 | MOHAN GOLDWATER BREWERIES LIMITED | U15520UP1969PLC003230 | 29-04-2010 | 18-03-1969 | ₹92,76,78,520 | |
| 4 | SANTOKHI COMMODEAL PRIVATE LIMITED | U51109UP2008PTC100056 | 04-09-2013 | 04-10-2008 | ₹3,10,000 | 
| Sr No. | DIN | Director Name | 
|---|---|---|
| 1 | 01103090 | VIKAS JAISWAL (4) | 
| 2 | 01123872 | MUDIT KUMAR GUPTA (6) | 
| 3 | 01140554 | HAR PRASAD JAISWAL (4) | 
| 4 | 01671126 | HONEY SHARMA (7) | 
| 5 | 02223050 | SILKY SHARMA (2) | 
| 6 | 02414557 | MANMEET SINGH CHADHA (4) | 
| 7 | 03087302 | SAMEER AGRAWAL (2) | 
| 8 | 03381701 | AMIT KUMAR JHA (3) | 
| 9 | 03526085 | CHETAN SHARMA (9) | 
| 10 | 05255385 | ATUL AGARWAL (3) | 
| 11 | 05255386 | ABHISHEK AGARWAL (2) | 
| 12 | 07634172 | BALJEET SINGH (3) | 
| 13 | AW******1N | HONEY SHARMA (1) | 
| 14 | AW******1Q | TANVI (1) | 
| 15 | 02819762 | SUSHILA SINGH (6) | 
| 16 | 03168589 | SHAHAN AHMAD (7) | 
| 17 | 03388770 | RAJENDRA PRAKASH SAXENA (2) | 
| 18 | 06973871 | RAJESH SHUKLA (2) | 
| 19 | 07944871 | DINESH PRATAP SINGH (3) | 
| 20 | 11158460 | RITESH GUPTA (1) | 
Do you really want to delete these records? This process cannot be undone.