As on : October 24,2025
Director Identification Number (DIN) : 05211399
| Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
|---|---|---|---|---|---|---|
| 1 | ARIZONA GLOBALSERVICES PRIVATE LIMITED | U64200DL2011PTC213734 | 28-02-2012 | 10-02-2011 | ₹2,01,33,00,000 | |
| 2 | PARMESH FINLEASE LIMITED | U74899DL1992PLC050872 | 01-12-2014 | 05-11-1992 | ₹99,96,30,000 | |
| 3 | HIRANYAGARBHA INFRASTRUCTURES PRIVATE LIMITED | U70102WB2015PTC207687 | 31-05-2016 | 03-09-2015 | ₹1,00,000 | |
| 4 | INTELPAY SOLUTIONS PRIVATE LIMITED | U62099HR2023PTC113800 | 01-08-2023 | 01-08-2023 | ₹1,00,000 | |
| 5 | NEXG PAYMENTS PRIVATE LIMITED | U62099HR2023PTC116526 | 17-11-2023 | 17-11-2023 | ₹1,00,000 |
| Sr No. | DIN | Director Name |
|---|---|---|
| 1 | 00472532 | BHARAT BHUSHAN CHUGH (1) |
| 2 | 05211399 | HANS RAJ JAIN (5) |
| 3 | 07029892 | VIPUL DASHORA (4) |
| 4 | BW******9C | MEENAKSHI GOYAL (2) |
| 5 | 00466093 | NAWRATAN MAL BENGANI (1) |
| 6 | 00633459 | DHARMENDRA KUMAR (2) |
| 7 | 05142663 | ANKIT LUNIA (7) |
| 8 | 07063686 | RAM NIRANKAR RASTOGI (4) |
| 9 | AK******4J | VIPUL DASHORA (1) |
| 10 | 03091433 | VINEET DROLIA (9) |
| 11 | 03010457 | BALJEET SINGH (1) |
| 12 | 05287748 | AKHILESH TRIPATHI (10) |
| 13 | 07217396 | TEJAS ARUN DUSANE (1) |
Do you really want to delete these records? This process cannot be undone.