₹ 00.00 + GST 18%
₹ 00.00
₹ 00.00
Please select from the following options to complete your purchase:
By clicking on "Pay Online" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
Add your order now and pay later using cheque/cash.
By clicking on "Pay Offline" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
As on : August 26,2025
Director Identification Number (DIN) : 09100381
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | ANAND HABITAT INFRASTRUCTURE PRIVATE LIMITED | U70100DL2020PTC371350 | 31-12-2021 | 12-10-2020 | ₹1,00,000 | |
2 | TERRAVERDE INFRABUILD LLP | ACM-0048 | 17-02-2025 | 17-02-2025 | ₹0 | |
3 | LANDSPIRE DEVELOPERS LLP | ACM-8326 | 20-03-2025 | ₹0 | ||
4 | GREEN MAPLE DEVELOPERS LLP | ACM-8341 | 20-03-2025 | ₹0 | ||
5 | HOLCONS PROJECT PRIVATE LIMITED | U45400UP2022PTC175227 | 17-12-2022 | 17-12-2022 | ₹5,00,000 | |
6 | BLISSCON INFRA DEVELOPERS PRIVATE LIMITED | U45309UP2022PTC175419 | 21-12-2022 | 21-12-2022 | ₹1,00,000 | |
7 | MERAAS INFRACON PRIVATE LIMITED | U41001UP2023PTC184987 | 04-07-2023 | 04-07-2023 | ₹1,00,000 | |
8 | GRAPH INFRABUILD PRIVATE LIMITED | U68200DL2024PTC440157 | 20-12-2024 | ₹1,00,000 |
Do you really want to delete these records? This process cannot be undone.