₹ 00.00 + GST 18%
₹ 00.00
₹ 00.00
Please select from the following options to complete your purchase:
By clicking on "Pay Online" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
Add your order now and pay later using cheque/cash.
By clicking on "Pay Offline" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
As on : June 01,2025
Director Identification Number (DIN) : 03357172
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | AGARWAL MARBLES INDIA PRIVATE LIMITED | U14101RJ1999PTC015389 | 30-11-2021 | 15-02-1999 | ₹7,87,27,000 | |
2 | AVA ENTERPRISES LLP | AAA-4357 | 04-04-2011 | 04-04-2011 | ₹0 | |
3 | AVA ENTERPRISES PRIVATE LIMITED | U45201MH2006PTC163194 | 27-11-2010 | 20-07-2006 | ₹2,60,000 | |
4 | BRIJ DHAM BUILDESTATES PRIVATE LIMITED | U70101RJ2005PTC021139 | 27-10-2023 | 08-11-2005 | ₹1,00,000 | |
5 | EVERGREEN BUILDFARMS PRIVATE LIMITED | U45201RJ2008PTC027876 | 23-11-2021 | 12-03-2008 | ₹1,00,000 | |
6 | JAIPUR LOGISTIC AND WAREHOUSE LLP | AAO-0051 | 11-01-2019 | 11-01-2019 | ₹10,00,000 | |
7 | MEGENTA PROPERTIES LLP | AAW-9983 | 13-05-2021 | 13-05-2021 | ₹1,00,000 | |
8 | NEEL KAMAL GRANI MARMO LLP | AAL-4639 | 01-03-2022 | 20-12-2017 | ₹3,70,000 | |
9 | PEARL PREMISES LLP | AAD-0643 | 01-12-2017 | 16-12-2014 | ₹1,02,000 | |
10 | RIYA GARMENTS PRIVATE LIMITED | U18101RJ2003PTC018102 | 26-12-2018 | 18-02-2003 | ₹1,10,000 | |
11 | STERLING BUILDMART LLP | AAA-3249 | 29-12-2010 | 29-12-2010 | ₹ |
Do you really want to delete these records? This process cannot be undone.