Facebook
x
LinkedIn

As on : May 24,2025

  • Director Identification Number (DIN) : 00463579

Detail Information

GOVIND KRISHNAN MUTHUKUMAR is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 ELEVATE INDIA SPORTS LLP AAB-0832 24-08-2012 24-08-2012 ₹5,00,000
2 FAIR LANE REALTY LIMITED U68200MH2023PLC410967 21-09-2023 21-09-2023 ₹5,00,000
3 FAIR LANE REALTY LLP AAC-3417 03-06-2014 03-06-2014 ₹5,00,000
4 KOSOVO MONARCH TRADING LLP AAA-5574 14-07-2011 14-07-2011 ₹0
5 TRIDHAATU AAA-5799 01-08-2011 01-08-2011 ₹0
6 TRIDHAATU AAA-5804 14-09-2016 01-08-2011 ₹0
7 TRIDHAATU ABODES PRIVATE LIMITED U45100MH2015PTC265491 29-09-2017 12-06-2015 ₹1,00,000
8 TRIDHAATU ANNAPURNA MANDIR DEVELOPERS LL P AAB-7996 07-10-2013 07-10-2013 ₹5,00,000
9 TRIDHAATU ARANYA DEVELOPERS LLP AAA-8678 04-04-2012 04-04-2012 ₹5,00,000
10 TRIDHAATU ASHALAYA REDEVELOPMENT LLP AAG-7426 21-06-2016 21-06-2016 ₹5,00,000
11 TRIDHAATU ASHOK NAGAR DEVELOPERS LLP AAC-3454 04-06-2014 04-06-2014 ₹5,00,000
12 TRIDHAATU ASSET-HOLDINGS LLP AAB-1213 15-09-2012 15-09-2012 ₹5,00,000
13 TRIDHAATU BHAVESHWAR DEVELOPERS LLP AAA-5530 21-06-2016 13-07-2011 ₹0
14 TRIDHAATU BUILDERS LLP AAA-6085 14-09-2016 30-08-2011 ₹0
15 TRIDHAATU CONSULTANCY AND PROMOTIONS LLP AAB-1212 15-09-2012 15-09-2012 ₹5,00,000
16 TRIDHAATU DESAI COTTAGE DEVELOPERS LLP AAA-5802 01-01-2017 01-08-2011 ₹0
17 TRIDHAATU DEVELOPERS LLP AAA-9151 14-09-2016 10-05-2012 ₹1,00,000
18 TRIDHAATU DEVELOPERS PRIVATE LIMITED U45400MH2010PTC204009 10-06-2010 06-10-2010 ₹1,00,000
19 TRIDHAATU ESTATES PRIVATE LIMITED U70102MH2010PTC206148 30-07-2010 30-07-2010 ₹1,50,000
20 TRIDHAATU GARDEN APARTMENTS DEVELOPERS L LP AAC-2593 16-04-2014 16-04-2014 ₹5,00,000
21 TRIDHAATU GREEN SOLUTIONS LLP AAB-0833 24-08-2012 24-08-2012 ₹5,00,000
22 TRIDHAATU LALJI NATHOO DEVELOPERS LLP AAB-8011 07-10-2013 07-10-2013 ₹5,00,000
23 TRIDHAATU LING MAHAL LLP AAH-5809 10-10-2016 10-10-2016 ₹5,00,000
24 TRIDHAATU MAYA DEVELOPERS LLP AAB-9340 16-12-2013 16-12-2013 ₹5,00,000
25 TRIDHAATU MORYATRIDHAATU MORYA DEVELOPERS LLP AAJ-0497 02-04-2017 02-04-2017 ₹5,00,000
26 TRIDHAATU PRARAMBH LLP AAK-2069 03-08-2017 03-08-2017 ₹5,00,000
27 TRIDHAATU REAL ESTATE DEVELOPERS LLP AAA-3090 08-02-2018 15-12-2010
28 TRIDHAATU SHANTI KUNJ DEVELOPERS LLP AAG-9899 22-07-2016 22-07-2016 ₹5,00,000
29 TRIDHAATU SURAJ AAA-5532 14-09-2016 13-07-2011 ₹0
30 TRIDHAATU TIARA LLP AAB-1211 15-09-2012 15-09-2012 ₹5,00,000
31 TRIDHAATU VENKATESH SADAN DEVELOPERS LLP AAA-8541 15-11-2016 27-03-2012 ₹5,00,000
32 TRIDHAATU VENTURES PRIVATE LIMITED U70100MH2009PTC197481 01-12-2009 12-01-2009 ₹1,00,000
33 TWENTYFIRST CENTURY MANAGEMENT SERVICES LIMITED L74210TN1986PLC012791 14-03-2013 13-03-1986 ₹17,97,86,000
34 TWENTYFIRST CENTURY SHARES AND SECURITIES LIMITED U51900MH1942PLC003546 26-06-2014 02-10-1942 ₹13,08,95,000

Directors in Above Companies

Sr No. DIN Director Name
1 07046987 RRAJESH SURVEY (3)
2 07047153 ANITA GAUTAM MISHRA (15)
3 00463579 GOVIND KRISHNAN MUTHUKUMAR (34)
4 02021212 PRITAM SURYAPRASAD CHIVUKULA (30)
5 02056532 DHANANJAY ANAND SANDU (41)
6 05345486 MILIND RANGA KULKARNI (2)
7 06512617 YASHODHAN ANAND SANDU (19)
8 05254942 RESHMA KRISHNAN (2)
9 06726292 VINOD MUTHUKUMAR (1)
10 00463471 HITESH CHIMANLAL VADALIA (3)
11 00481975 SUNDAR IYER (2)
12 06601230 RAGHAVAN SUGUNA (3)
13 07305797 DIPTI DINESH SAKPAL (2)
14 08101354 MEET JATIN KAMDAR (2)
15 08102197 CHETAN RAJNIKANT PANCHAL (3)
16 08614232 PREEYANK JINESH AVLANI (2)
17 08793233 BALAKRISHNA KUNHANNA RAI (3)
18 08853430 KARTHIK IYER (1)
19 08853430 KARTHIK SUNDAR IYER (1)
20 10369129 MANSI DEEPEN DEDHIA (1)