Facebook
x
LinkedIn

As on : May 22,2025

  • Director Identification Number (DIN) : 00025264

Detail Information

GOPAL JHUNJHUNWALA is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 ADMOBILE PVT. LTD U70101WB1985PTC038693 24-09-2016 14-03-1985 ₹81,50,300
2 BENGAL TRANSWAYS NIRMAN PRIVATE LIMITED U70101WB2005PTC101760 17-02-2005 17-02-2005 ₹1,00,000
3 CHANDITALA DEVELOPERS LLP AAL-6897 12-01-2018 12-01-2018 ₹1,00,000
4 GENERMOT CRITICAL EQUIPMENTS PRIVATE LIMITED U28299WB2023PTC262692 08-06-2023 08-06-2023 ₹1,00,000
5 INTER DOMINION TRADING AGENCY PVT. LTD. U51909WB1993PTC058015 10-03-1993 03-10-1993 ₹1,87,500
6 JESSORE ROAD CONSTRUCTION PARTNERS LLP AAA-3025 04-12-2019 07-12-2010
7 JOKA DEVELOPERS LLP ACA-4763 06-04-2023 06-04-2023 ₹1,00,000
8 OVAL PROMOTERS PRIVATE LIMITED U70109WB2012PTC184764 16-08-2012 16-08-2012 ₹1,00,000
9 R. J. ENCLAVE PRIVATE LIMITED U70101WB2005PTC101080 11-01-2005 01-11-2005 ₹91,00,000
10 R.J. AWAAS PRIVATE LIMITED U70101WB2005PTC101064 10-01-2005 01-10-2005 ₹91,00,000
11 R.J. DISTRIBUTOR PRIVATE LIMITED U51909WB2005PTC101128 13-01-2005 13-01-2005 ₹91,00,000
12 R.J. HIRISE PRIVATE LIMITED U01132WB2005PTC101126 13-01-2005 13-01-2005 ₹91,00,000
13 R.J. NIRMAN PRIVATE LIMITED U70101WB2005PTC101081 11-01-2005 01-11-2005 ₹91,00,000
14 R.J. OVERSEAS PRIVATE LIMITED U51909WB2005PTC101113 13-01-2005 13-01-2005 ₹91,00,000
15 ROOS ELECTRICAL WORKS PVT LTD U31909WB1988PTC045000 24-06-2005 16-08-1988 ₹20,00,000
16 ROSEWOOD DEVELOPERS LLP ACE-4343 19-12-2023 19-12-2023 ₹1,00,000
17 ROSEWOOD DEVELOPERS PRIVATE LIMITED U70100WB2007PTC119712 16-07-2019 16-10-2007 ₹1,00,000
18 SAUN BEVERAGES PVT LTD U15549WB1994PTC061358 28-02-1996 01-05-1994 ₹2,08,000
19 SEAHAWK DEALERS LLP AAW-4485 23-03-2021 23-03-2021 ₹1,00,000
20 SMPL SOLAR PROJECTS PRIVATE LIMITED U31501WB2010PTC145549 19-04-2010 19-04-2010 ₹1,00,000
21 SUN SIGNS LLP AAL-3788 12-12-2017 12-12-2017 ₹80,72,300
22 TRANSWAYS ENCLAVE LLP AAR-2132 04-12-2019 04-12-2019 ₹1,00,000

Directors in Above Companies

Sr No. DIN Director Name
1 00025078 TUSHAR JHUNJHUNWALA (17)
2 00025163 NIRMAL KUMAR SHAH (5)
3 00025264 GOPAL JHUNJHUNWALA (22)
4 00023980 SUSHIL PATWARI (11)
5 00024002 MAHENDRA ISHWARLAL PATWARI (9)
6 00024022 MINAKSHI PATWARI (1)
7 00443543 GAUTAM NEVATIA (1)
8 00620230 NIDHI JHUNJHUNWALA (2)
9 00644321 RAJNI JHUNJHUNWALA (8)
10 00730437 SATISH ISHWARLAL PATWARI (8)
11 00738388 ANITA PATWARI (1)
12 01707745 ASHOK JHUNJHUNWALA (1)