As on : October 21,2025
Director Identification Number (DIN) : 08061449
| Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
|---|---|---|---|---|---|---|
| 1 | KGNP ENERGY PRIVATE LIMITED | U40106KA2018PTC111096 | 13-03-2018 | 13-03-2018 | ₹5,00,000 | |
| 2 | CAARG RENEWABLE ENERGY PRIVATE LIMITED | U40106KA2019PTC120049 | 04-01-2019 | 04-01-2019 | ₹500 | |
| 3 | VMGN INFRA AND ELECTRICALS PRIVATE LIMITED | U36999KA2019PTC128171 | 02-12-2019 | 23-09-2019 | ₹1,30,000 |
| Sr No. | DIN | Director Name |
|---|---|---|
| 1 | 07574940 | RAJASHRI SIDDARAM KOGANOOR (2) |
| 2 | 08061449 | GIRISH SANGANABASAPPA NARAGUND (3) |
| 3 | 08061550 | VIDYASHRI AYYAPPA GUJJAGOND (3) |
| 4 | 08085157 | RUKMANGOUDA GOLAPPAGOUDA PATIL (2) |
| 5 | 08085158 | PREETI KOGANOOR (1) |
| 6 | 08287505 | VEERESH SANGANABASAPPA NARAGUND (2) |
| 7 | 08321220 | PATIL ASHOK SAVITHRI (1) |
| 8 | 08321221 | SHEELA CHANAMALLAPPA CHIKKALAGI (1) |
| 9 | 08569736 | SANGANABASAPPA SHANTAPPA NARAGOND (1) |
| 10 | 08569737 | SUMA SANGANBASAPPA NARAGUND (1) |
| 11 | 08586471 | MAHESH NARAGUND SANGANABASAPPA (1) |
Do you really want to delete these records? This process cannot be undone.