As on : October 26,2025
Director Identification Number (DIN) : 00270801
| Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
|---|---|---|---|---|---|---|
| 1 | NAVGIRI PROPERTIES LLP | ACN-3692 | 04-04-2025 | ₹0 | ||
| 2 | SRIDHAR STEEL INDUSTRIES PVT LTD | U27209WB1982PTC034745 | 05-05-1982 | 31-03-1982 | ₹17,10,000 | |
| 3 | WALUJ EFFLUENT TREATMENT PROJECTS | U74999MH2006NPL164710 | 19-09-2006 | 19-09-2006 | ₹1,50,42,600 | |
| 4 | ENDURANCE VENDOR ASSOCIATION | U94200MH2023NPL402535 | 09-05-2023 | 09-05-2023 | ₹ |
| Sr No. | DIN | Director Name |
|---|---|---|
| 1 | 00270801 | GIRIDHAR SANGANERIA (4) |
| 2 | 03151157 | TUKARAM NAMDEV KANDAKURE (2) |
| 3 | 00002020 | RISHIKUMAR RAJNARAYAN BAGLA (5) |
| 4 | 00295726 | NAVIN KUMAR KAJARIA (4) |
| 5 | 00519929 | HARSHWARDHAN GAUTAMCHAND JAIN (1) |
| 6 | 00655380 | SUSHIL KUMAR SANGANERIA (3) |
| 7 | 00702519 | GAURAV SANGANERIA (5) |
| 8 | 01152191 | ASHOK SAHEBRAO CHOURE (2) |
Do you really want to delete these records? This process cannot be undone.