As on : November 03,2025
Director Identification Number (DIN) : 06491209
| Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
|---|---|---|---|---|---|---|
| 1 | GTBN MANUFACTURERZ LLP | AAO-3223 | 19-02-2019 | 19-02-2019 | ₹1,00,000 | |
| 2 | KAMAKHYA AYURVEDIC PRIVATE LIMITED | U51909WB2017PTC220624 | 18-04-2017 | 18-04-2017 | ₹10,00,000 | |
| 3 | KAMAKHYA THERMOCOL PRIVATE LIMITED | U51909BR2017PTC034535 | 11-05-2017 | 11-05-2017 | ₹10,00,000 | |
| 4 | GREEN WOOD REALESTATE LLP | ACC-2827 | 31-07-2023 | 31-07-2023 | ₹8,00,000 | |
| 5 | SHREE SHIVADYA DEVELOPERS LLP | ACR-7234 | 29-09-2025 | 29-09-2025 | ₹ | |
| 6 | GREENACE REALESTATE PRIVATE LIMITED | U70200WB2018PTC224240 | 10-01-2018 | 10-01-2018 | ₹5,00,000 | |
| 7 | GRD ABROAD PRIVATE LIMITED | U74999HR2018PTC077107 | 29-11-2018 | 29-11-2018 | ₹1,000 |
| Sr No. | DIN | Director Name |
|---|---|---|
| 1 | 00375859 | PAWAN KUMAR SHARMA (3) |
| 2 | 03517723 | ABHISHEK KHANDELWAL (1) |
| 3 | 06491209 | GAUTAM KUMAR SINGH (7) |
| 4 | 10261061 | SEKH IMRAN (1) |
| 5 | 07135085 | BINOD KUMAR (4) |
| 6 | 07744730 | DEEPAK KUMAR SINGH (1) |
| 7 | 07744743 | UDAY KANT THAKUR (1) |
| 8 | 07802775 | ASHISH KUMAR SINGH (1) |
| 9 | 07873762 | RAJESH KUMAR (2) |
| 10 | 08022278 | RAJESH PRASAD JAISWAL (1) |
| 11 | 08290451 | DHIRAJ RANA (1) |
| 12 | 08737749 | KUNDAN KUMAR SINGH (2) |
| 13 | 09541067 | ABHINAV RAJ (1) |
Do you really want to delete these records? This process cannot be undone.