₹ 00.00 + GST 18%
₹ 00.00
₹ 00.00
Please select from the following options to complete your purchase:
By clicking on "Pay Online" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
Add your order now and pay later using cheque/cash.
By clicking on "Pay Offline" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
As on : June 24,2025
Director Identification Number (DIN) : 01750397
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | MODERN DIE CASTING LLP | AAQ-4130 | 11-10-2021 | 29-08-2019 | ₹1,00,000 | |
2 | RINE TRADING COMPANY PRIVATE LIMITED | U51909MH1995PTC089658 | 25-09-2015 | 16-06-1995 | ₹1,00,000 | |
3 | TANDON CONSULTANCY SERVICES LLP | AAS-0449 | 25-02-2020 | 25-02-2020 | ₹5,00,000 | |
4 | TASSEL AGRICULTURAL PRIVATE LIMITED | U01403MH2011PTC213482 | 25-09-2015 | 13-02-2011 | ₹1,00,000 | |
5 | THRALL TRADING COMPANY PRIVATE LIMITED | U51900MH1995PTC093690 | 25-09-2015 | 16-10-1995 | ₹1,00,000 | |
6 | TRANQUIL AGRICULTURAL PRIVATE LIMITED | U01403MH2011PTC213585 | 25-09-2015 | 15-02-2011 | ₹1,00,000 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 02214657 | SUDEEP TANDON (13) |
2 | 00054553 | SANDEEP TANDON (8) |
3 | 00078923 | MANOHARLAL TANDON (16) |
4 | 00069344 | NUPUR KHANNA (3) |
5 | 00075059 | VEENA TANDON KUMARI (5) |
6 | 00292477 | SHRIRAM MADHUSUDAN BAPAT (8) |
7 | 00311827 | VIKRAM CHOPRA (15) |
8 | 00740209 | ARTHANARI CHETTIAR PADMANABAN (3) |
9 | 01750397 | GAURI TANDON (6) |
10 | 07188977 | SHAILESH PRASAD (2) |
11 | 07600569 | MOHINI SURI (3) |
12 | 08295632 | SAMARJIT GHOSH (3) |
13 | 08830971 | DHAIRYASHIL VIKRAMSINH SAWANT (4) |
Do you really want to delete these records? This process cannot be undone.