As on : October 26,2025
Director Identification Number (DIN) : 06386550
| Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
|---|---|---|---|---|---|---|
| 1 | MRS GREEN GULABPURA PRIVATE LIMITED | U35105RJ2024PTC098427 | 25-11-2024 | ₹1,00,000 | ||
| 2 | CHATTAR MANZIL PRIVATE LIMITED | U55101RJ2024PTC098443 | 26-11-2024 | ₹10,00,000 | ||
| 3 | CHUNAR FORT AND PALACE PRIVATE LIMITED | U55101RJ2024PTC098653 | 05-12-2024 | ₹10,00,000 | ||
| 4 | SHRI SHIV SHANKAR GREEN ENERGY ONE PRIVATE LIMITED | U35105RJ2025PTC101730 | 10-04-2025 | ₹1,00,000 | ||
| 5 | SHRI SHIV SHANKAR GREEN ENERGY TWO PRIVATE LIMITED | U35105RJ2025PTC102211 | 25-04-2025 | 25-04-2025 | ₹1,00,000 |
Do you really want to delete these records? This process cannot be undone.