₹ 00.00 + GST 18%
₹ 00.00
₹ 00.00
Please select from the following options to complete your purchase:
By clicking on "Pay Online" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
Add your order now and pay later using cheque/cash.
By clicking on "Pay Offline" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
As on : May 28,2025
Director Identification Number (DIN) : 08241847
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | ACRES VENTURE PRIVATE LIMITED | U70109TN2021PTC148045 | 22-11-2021 | 22-11-2021 | ₹1,00,000 | |
2 | KING MAX VENUES PRIVATE LIMITED | U70200TN2022PTC150454 | 09-03-2022 | 09-03-2022 | ₹1,00,000 | |
3 | LIFE ONE GLOBAL HEALTH CARE PRIVATELIMITED | U85120TZ2020PTC034244 | 04-08-2020 | 04-08-2020 | ₹2,00,000 | |
4 | LIFE ONE HEALTH SCIENCE PRIVATE LIMITED | U51909KA2020PTC134707 | 07-06-2020 | 07-06-2020 | ₹1,00,000 | |
5 | PRIME CORPORATE VENTURES PRIVATE LIMITED | U70200TN2023PTC165991 | 15-12-2023 | 15-12-2023 | ₹1,00,000 | |
6 | SHRI SENTHIL VIP PROMOTERS LLP | AAO-7399 | 01-04-2019 | 01-04-2019 | ₹10,00,000 | |
7 | VIP GRAND PROPERTIESS INDIA PRIVATE LIMITED | U45400TZ2016PTC022152 | 06-10-2018 | 07-01-2016 | ₹2,00,000 |
Do you really want to delete these records? This process cannot be undone.