₹ 00.00 + GST 18%
₹ 00.00
₹ 00.00
Please select from the following options to complete your purchase:
By clicking on "Pay Online" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
Add your order now and pay later using cheque/cash.
By clicking on "Pay Offline" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
As on : May 30,2025
Director Identification Number (DIN) : 06723768
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | BEST ONE ZONE RETAIL SERVICES LLP | AAL-5240 | 27-12-2017 | 27-12-2017 | ₹1,00,000 | |
2 | BLOCK C60 TECHNOLOGIES LLP | AAL-5241 | 27-12-2017 | 27-12-2017 | ₹1,00,000 | |
3 | BLUETIGER SPY AND SECURITY SERVICES LLP | AAM-0100 | 15-02-2018 | 15-02-2018 | ₹1,00,000 | |
4 | EAZY SPOT ONLINE SERVICES LLP | AAL-5761 | 01-01-2018 | 01-01-2018 | ₹1,00,000 | |
5 | EAZYCINEMA DIGITAL ENTERTAINMENTS LIMITE | AAM-0089 | 15-02-2018 | 15-02-2018 | ₹1,00,000 | |
6 | GETTOCAR MOTOR LOUNGE LLP | AAL-5762 | 01-01-2018 | 01-01-2018 | ₹1,00,000 | |
7 | GETYAA ONLINE DIGITAL CLASSIFIEDS LIMITE | AAL-5763 | 01-01-2018 | 01-01-2018 | ₹1,00,000 | |
8 | GIRISH EXOTICA CHAIN RESTAURANTS LLP | AAL-5760 | 01-01-2018 | 01-01-2018 | ₹1,00,000 | |
9 | GMH MATRIMONIAL SERVICES LLP | AAM-0687 | 21-02-2018 | 21-02-2018 | ₹1,00,000 | |
10 | INFINITO DIGITAL COUPONS AND DEALS LLP | AAK-6576 | 22-09-2017 | 22-09-2017 | ₹1,00,000 | |
11 | MJB HR CONSULTANCY LLP | AAM-1961 | 09-03-2018 | 09-03-2018 | ₹1,00,000 | |
12 | PROPERITO INFORMATION SERVICES LLP | AAL-5764 | 01-01-2018 | 01-01-2018 | ₹1,00,000 | |
13 | SECURE-SPY INTELLIGENCE SERVICES LLP | AAK-1397 | 27-07-2017 | 27-07-2017 | ₹1,00,000 | |
14 | SPARTXO GLOBAL DIGITAL COMMERCE SOLUTION | AAM-0092 | 15-02-2018 | 15-02-2018 | ₹1,00,000 | |
15 | WEDO BEST MODERN RETAIL SERVICES LLP | AAM-0095 | 15-02-2018 | 15-02-2018 | ₹1,00,000 | |
16 | ZLATO TECHNOLOGIES PRIVATE LIMITED | U36910KA2023PTC170509 | 18-01-2023 | 18-01-2023 | ₹1,00,000 |
Do you really want to delete these records? This process cannot be undone.