As on : May 04,2025
Director Identification Number (DIN) : 0000334945
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | DIVYUSH MERCANTILE LLP | AAC-9836 | 27-11-2014 | 27-11-2014 | ₹2,00,000 | |
2 | HEERA METAL AND FINANCE PRIVATE LIMITED | U65921WB1994PTC064497 | 18-03-2017 | 08-12-1994 | ₹98,45,550 | |
3 | HEERA OIL & EXTRUSIONS PRIVATE LIMITED | U15326WB2006PTC111445 | 01-01-2013 | 27-09-2006 | ₹16,24,000 | |
4 | KHETAWAT TOWERS LLP | AAF-2447 | 30-11-2015 | 30-11-2015 | ₹4,00,00,000 | |
5 | TECHWELL FINTRADE PVT LTD | U65910WB1994PTC065502 | 11-08-1997 | 19-10-1994 | ₹98,87,000 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 00334536 | BABULAL KHETAWAT (7) |
2 | 00334879 | KANTA DEVI KHETAWAT (4) |
3 | 00334918 | VISHAL KHETAWAT (6) |
4 | 00334945 | EKTA KHETAWAT (5) |
5 | 00747250 | BINOD KUMAR SARAWGI (1) |
6 | 00920819 | JUGAL KISHORE KHETAWAT (15) |
7 | 01370382 | ANIL KUMAR KHETAWAT (6) |
8 | 07467714 | MUKESH JENA (1) |
9 | 07778291 | PRIYANSH BHOJNAGARWALA (4) |
Do you really want to delete these records? This process cannot be undone.