As on : November 04,2025
Director Identification Number (DIN) : 05170759
| Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since | 
|---|---|---|---|---|---|---|
| 1 | CD TECHNOTEX LLP | AAH-5886 | 10-10-2016 | ₹4,00,000 | ||
| 2 | CD TECHNOTEX LLP | AAH-5886 | 30-04-2021 | 10-10-2016 | ₹4,00,000 | |
| 3 | ASSOCIATION FOR POLYMER TRADE -ERODU | U85320TZ2020NPL035095 | 01-12-2020 | ₹ | ||
| 4 | CELEBRATING FARMERS EDGE INTERNATIONAL PRIVATE LIMITED | U01100MH2020PTC352616 | 28-12-2020 | ₹8,00,000 | ||
| 5 | ULAVAN PRODUCER COMPANY LIMITED | U01119TZ2012PTC018496 | 06-07-2012 | 07-06-2012 | ₹60,80,000 | |
| 6 | SKM EGG PRODUCTS EXPORT INDIA LIMITED | L01222TZ1995PLC006025 | 23-09-2015 | 04-06-1995 | ₹26,33,00,000 | |
| 7 | MEGA AGRI BUSINESS CONSORTIUM PRODUCER COMPANY LIMITED | U01111TN2015PTC103373 | 18-12-2015 | 18-12-2015 | ₹5,00,000 | |
| 8 | ERODU PONMANJAL PROCESSING PRIVATE LIMITED | U01100TZ2022PTC039915 | 13-09-2022 | 13-09-2022 | ₹6,00,000 | |
| 9 | CDSONS PACKAGINGS PRIVATE LIMITED | U17024TZ2023PTC030226 | 26-12-2023 | 26-12-2023 | ₹1,00,000 | |
| 10 | GREEN RECYCLERS ASSOCIATION FOR TECHNOLOGY AND TRADE | U91900TZ2022NPL038009 | 19-01-2022 | 19-01-2022 | ₹5,00,000 | 
| Sr No. | DIN | Director Name | 
|---|---|---|
| 1 | 00002380 | SAMINATHAPURAMKRISHNASAMI MYLSAMY MAEILANANDHAN (3) | 
| 2 | 00002384 | SKM SHREE SHIVKUMAR (4) | 
| 3 | 00488661 | SAKTHIVEL GOVINDASWAMY (25) | 
| 4 | 00109836 | CHINNUSAMY DEVARAJAN (5) | 
| 5 | 00001978 | LAKKAPURAM MUTHUSAMY RAMAKRISHNAN (2) | 
| 6 | 00002390 | SHREESHIVKUMAR KUMUTHAVALLI (1) | 
| 7 | 00047111 | VADIAPPAN SENTHILMURUGAN (4) | 
| 8 | 00047436 | VADIAPPAN SARAVANAN (3) | 
| 9 | 00124793 | THIRUCHENGODE THIRUKUMAR (2) | 
| 10 | 00133452 | ELANGOVAN BALAKRISHNAN (1) | 
| 11 | 02070389 | RAMASAMY VELUSAMY (2) | 
| 12 | 03516673 | PALANISWAMI GOUNDER NALLASWAMI (1) | 
| 13 | 05170745 | DORAISAMY SHANMUGHASUNDARAM (3) | 
| 14 | 05170759 | DORAISAMY VENKATESWARAN (9) | 
| 15 | 05279823 | MANI MAHENDRA MANIVAASAN (3) | 
| 16 | 05324551 | PANDVRANGAN BASKARAN (2) | 
| 17 | 06692640 | JAYARAMAN SADAYAPPADAIAACHI (2) | 
| 18 | 06928152 | KARIKALAN VANITHA . (1) | 
| 19 | 06943578 | SUBRAMANIYAN MUTHUSAMY (2) | 
| 20 | 07662332 | DEIVASIGAMANI SHANTHI (1) | 
| 21 | 08262707 | KIZHAKKAYIL JIFRY (2) | 
| 22 | 08329802 | SEERANGAGOUNDENPUDUR AMMASAI GOUNDER PERUMALSAMY (1) | 
| 23 | 08329825 | BOMMANBATTI CHINNUSAMYGOUNDER SENGOTTAIAN (1) | 
| 24 | 08359172 | MODAKURICHI SELVAKUMAR SHANMUGAM (1) | 
| 25 | 08521023 | GOBI NATARAJAN JAYARAM (1) | 
| 26 | 08978226 | PERIYASAMY SURESH (2) | 
| 27 | 08978227 | PONNUSAMY NATARAJAN (2) | 
| 28 | 09469919 | SHIVKUMAR KUMUTAAVALLI SHARATH RAM (3) | 
| 29 | 02015379 | VIPAN SARIN (1) | 
| 30 | 08816143 | SUMIT SHARMA (1) | 
| 31 | 08978228 | PALANISAMY RAVIKUMAR (1) | 
| 32 | 09011690 | SWATI SANDEEP SONAR (1) | 
Do you really want to delete these records? This process cannot be undone.