As on : October 26,2025
Director Identification Number (DIN) : 09197792
| Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
|---|---|---|---|---|---|---|
| 1 | LAKHAMAPUR FARMER PRODUCER COMPANY LIMITED | U01100MH2021PTC361804 | 06-08-2021 | 08-06-2021 | ₹1,00,000 | |
| 2 | HARVESTHIVE FARMER PRODUCER COMPANY LIMITED | U01611MH2023PTC399405 | 21-03-2023 | 21-03-2023 | ₹1,01,030 |
| Sr No. | DIN | Director Name |
|---|---|---|
| 1 | 09197792 | DIVAKAR BHILA BHAMARE (2) |
| 2 | 10082812 | VIVEK ANIL BHAMARE (2) |
| 3 | 10082813 | NAYAN PRAVIN BHAMARE (1) |
| 4 | 10082814 | PRADIP DADAJI DALAVI (1) |
| 5 | 10082815 | AJINKYA PRAVIN BHAMARE (1) |
| 6 | 09197813 | PRAVIN BHILA BHAMARE (1) |
| 7 | 09197814 | ANIL BHILA BHAMARE (1) |
| 8 | 09197815 | KUSUMBAI BHILA BHAMARE (1) |
| 9 | 09197816 | POPAT DAULAT KADAM (1) |
Do you really want to delete these records? This process cannot be undone.