As on : November 05,2025
Director Identification Number (DIN) : 07210351
| Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
|---|---|---|---|---|---|---|
| 1 | ARYANS CRADLEFEED ASSOCIATES PRIVATE LIMITED | U70109UP2020PTC125445 | 08-01-2020 | 08-01-2020 | ₹1,00,000 | |
| 2 | SHUBDHA CREATORS PRIVATE LIMITED | U45209UP2022PTC163619 | 05-05-2022 | 05-05-2022 | ₹1,00,000 | |
| 3 | MONAL INFRAPROJECTS PRIVATE LIMITED | U70100UP2014PTC064048 | 11-01-2023 | 29-05-2014 | ₹1,00,000 | |
| 4 | ADIJAI INFRA AND BUILDCON PRIVATE LIMITED | U70109UP2022PTC174707 | 09-12-2022 | 09-12-2022 | ₹1,00,000 | |
| 5 | RLSDG CREATORS PRIVATE LIMITED | U68200UP2025PTC228278 | 21-07-2025 | 21-07-2025 | ₹10,00,000 |
Do you really want to delete these records? This process cannot be undone.