As on : October 27,2025
Director Identification Number (DIN) : 06523871
| Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
|---|---|---|---|---|---|---|
| 1 | TITHI MINING MINERALS PRIVATE LIMITED | U14220WB2014PTC201975 | 02-06-2014 | 06-02-2014 | ₹3,00,000 | |
| 2 | ROCKFIELD MINING AND MINERALS PRIVATE LIMITED | U14220WB2014PTC203354 | 02-09-2014 | 09-02-2014 | ₹5,00,000 | |
| 3 | BLACKROCK MINING AND MINERALS PRIVATE LIMITED | U14220WB2014PTC203574 | 12-09-2014 | 09-12-2014 | ₹4,00,000 | |
| 4 | HARDSTONE MINING AND MINERALS PRIVATE LIMITED | U14220WB2014PTC204094 | 30-10-2014 | 30-10-2014 | ₹1,00,00,000 | |
| 5 | TITHI AGGREGATE SOLUTION PRIVATE LIMITED | U08107JH2025PTC024027 | 14-02-2025 | 14-02-2025 | ₹12,00,000 |
Do you really want to delete these records? This process cannot be undone.