₹ 00.00 + GST 18%
₹ 00.00
₹ 00.00
Please select from the following options to complete your purchase:
By clicking on "Pay Online" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
Add your order now and pay later using cheque/cash.
By clicking on "Pay Offline" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
As on : July 26,2025
Director Identification Number (DIN) : 00020261
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | VIROOP ESTATES AND INVESTMENTS PRIVATE LIMITED | U70100MH1988PTC046605 | 15-07-2002 | 21-03-1988 | ₹1,50,000 | |
2 | RIA ESTATES AND INVESTMENTS PRIVATE LIMITED | U70100MH1988PTC047473 | 25-05-1988 | 25-05-1988 | ₹1,00,000 | |
3 | SHAHIN ESTATES AND INVESTMENTS PRIVATE LIMITED | U70100MH1988PTC049093 | 06-10-1988 | 10-06-1988 | ₹1,00,000 | |
4 | VINA ESTATES AND INVESTMENTS PRIVATE LIMITED | U70100MH1988PTC049096 | 06-10-1988 | 10-06-1988 | ₹1,00,000 | |
5 | YAK ESTATES AND INVESTMENTS PRIVATE LIMITED | U70100MH1988PTC049097 | 06-10-1988 | 10-06-1988 | ₹1,00,000 | |
6 | SHANAN ESTATES AND INVESTMENTS PRIVATE LIMITED | U99999MH1988PTC046959 | 11-04-1988 | 04-10-1988 | ₹1,00,000 |
Do you really want to delete these records? This process cannot be undone.