As on : May 01,2025
Director Identification Number (DIN) : 0001238306
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | FASTMOVER ADVISORY LLP | AAZ-8595 | 17-06-2023 | 13-12-2021 | ₹10,000 | |
2 | FELIS LEO WIDGETS PRIVATE LIMITED | U52100OR2020PTC033787 | 16-07-2022 | 14-08-2020 | ₹1,00,000 | |
3 | FOUR SQUARES LANDMARKS PRIVATE LIMITED | U70200TN2013PTC090396 | 30-09-2023 | 04-03-2013 | ₹1,00,000 | |
4 | HANDLOOM HERITAGE LIMITED | U52321TN1991PLC020663 | 01-04-2007 | 19-04-1991 | ₹5,03,200 | |
5 | HERITAGE LOOMS PRIVATE LIMITED | U17122TN2010PTC074533 | 09-02-2010 | 02-09-2010 | ₹1,00,000 | |
6 | SINGHVI HERITAGE LLP | AAM-3061 | 26-03-2018 | 26-03-2018 | ₹1,00,000 | |
7 | SINGHVI SQUARES LLP | AAP-4447 | 27-05-2019 | 27-05-2019 | ₹20,00,000 | |
8 | Unicornus Maximus LLP | ABC-4056 | 13-09-2022 | 13-09-2022 | ₹5,00,00,000 | |
9 | VYOMEEN MEDIA PRIVATE LIMITED | U22300MH2018PTC312796 | 30-11-2021 | 14-08-2018 | ₹1,00,000 | |
10 | Worthwell Ventures LLP | ABB-4932 | 24-06-2022 | 24-06-2022 | ₹1,00,000 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 00055859 | SURESHKUMAR SHAMBHUBHAI GONDALIA (9) |
2 | 00092739 | HIRENKUMAR RASIKLAL SHAH (6) |
3 | 00182955 | TEJRAJ SADHANA ACHHA (3) |
4 | 00198832 | PADAM KUMAR TATIA (4) |
5 | 00225194 | BHARAT KUMAR MARDIA (3) |
6 | 00225582 | SRIPAL BACHAWAT (2) |
7 | 00231425 | SAJJANMAL BETALA (2) |
8 | 00247221 | VIJAY CHORDIA PRAKASHCHAND (1) |
9 | 00272848 | RAJAN GUNASEELAN (3) |
10 | 00308371 | RAJESH KUMAR CHANDAN (4) |
11 | 00544873 | GOVINDAN KRITIK ABIRAM (4) |
12 | 00549471 | MUNISAMY PUGAZHENDI (3) |
13 | 00660416 | SUDARSHAN SURANA PANNALAL SURANA (2) |
14 | 00801616 | SATHYA KUMAR (8) |
15 | 00916144 | MURUGESU LANKALINGAM (9) |
16 | 00917582 | PRAVEEN CHAND NAHAR (1) |
17 | 00921717 | ARIHANT BARDIA (4) |
18 | 00921717 | ARIHANT SUNIL BARDIA (4) |
19 | 00924045 | RAJENDERAN RAMACHANDRAN (4) |
20 | 01021487 | THIYAGARAJAN VELAYUTHAM (1) |
21 | 01220950 | RAJESH RAMNIWAS GUPTA (3) |
22 | 01238176 | RISHAB SINGHVI (3) |
23 | 01238306 | DHARMICHAND SUNIL KUMAR (10) |
24 | 01238323 | DHARMICHAND SINGHVI (6) |
25 | 01248840 | PRAVEEN CHAND (2) |
26 | 01417696 | GAURAV SINGHVI (14) |
27 | 01442964 | BHAGYACHAND PAREKH DEEPAK PAREKH (2) |
28 | 01454014 | DHARMICHAND PRAKASH DEVI (3) |
29 | 01598249 | DIMPLE (2) |
30 | 01644661 | GIRISH M JAIN (2) |
31 | 01652624 | NIKHIL SINGHI (2) |
32 | 01718797 | MANISH MARLECHA KUMAR (19) |
33 | 01810638 | HEMANT DUGAR (1) |
34 | 01868425 | NARENDRA KUMAR SRISRIMAL (8) |
35 | 01889057 | DINESH KUMAR MOHANLAL JAIN (1) |
36 | 01894452 | MOHANLAL JAIN MOHANLAL KIRANRAJ JAIN (1) |
37 | 02031508 | MADHUBALA DEEPAK MEHTA (2) |
38 | 02037556 | PRAVEEN KUMAR MOHANLAL (1) |
39 | 02067125 | KANCHAN SINGHVI (3) |
40 | 02141433 | ANIKET TATIA (2) |
41 | 02250138 | EKTA MAHESH CHANDAN (2) |
42 | 02254929 | NISHANK SAKARIYA (8) |
43 | 02267332 | NAND KISHORE AGARWAL (2) |
44 | 02751533 | JAYANTILAL CHUNNILAL DOSHI (1) |
45 | 02775132 | SONALI DUGAR (7) |
46 | 02836517 | KETAN CHORDIA (9) |
47 | 03007257 | AYYASWAMY RAJARAM PATEL (2) |
48 | 03223515 | AMARENDRAN VUMMIDI (5) |
49 | 03497174 | RAJESH JAIN (1) |
50 | 03539094 | NAVAL CHORDIA (1) |
51 | 05175417 | HITESH PALRECHA (2) |
52 | 05328318 | SHRIPAL BHANDARI (1) |
53 | 06407928 | ABHISHEK (2) |
54 | 06681057 | BANDANA KANKANI (1) |
55 | 06873279 | RAHUL MANAKCHAND JAIN (3) |
56 | 07206177 | DEEPAK KUMAR BHAWARLAL (3) |
57 | 07284932 | ROHINI MANIAN (5) |
58 | 07456902 | SAMPATHRAJ SURESH KUMAR (4) |
59 | 07458399 | BHERUMAL JAIN (4) |
60 | 07492906 | VINITHA SURANA (1) |
61 | 07594691 | LANKALINGAM SHIVANKA (5) |
62 | 07823916 | JAYARAM KRISHNAMOORTHY IYER (3) |
63 | 07867244 | THARUN KUMAR GUNAVANTHRAJ (2) |
64 | 07932762 | HARDIK SHAH (1) |
65 | 07975888 | DARSHAN CHANDRAKANT SHAH (2) |
66 | 07975889 | SONIYA MOHAN KUNDNANI (2) |
67 | 08088519 | BADAL CHAND BAGMAR (1) |
68 | 08488676 | NISHITA BALIARSINGH (3) |
69 | 08488677 | NIKITA BALIARSINGH (2) |
70 | 08650007 | SHREY KUMAR MEHTA (1) |
71 | 08828752 | POONAM RANKA (3) |
72 | 08865110 | SUYASH SURANA (11) |
73 | 08912808 | NARENDRA JAIN (2) |
74 | 09012891 | MUNNA RAMASHANKAR PANDE (2) |
75 | 09433486 | HARDIK DHIRAJLAL THANKI (2) |
76 | 10115171 | PRIYAL JAIN (4) |
Do you really want to delete these records? This process cannot be undone.