As on : November 09,2025
Director Identification Number (DIN) : 03573562
| Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
|---|---|---|---|---|---|---|
| 1 | SAINT-GOBAIN INDUSTRIES INDIA PRIVATE LIMITED | U26999TN2020PTC134262 | 05-02-2020 | ₹15,00,000 | ||
| 2 | SAINT-GOBAIN INDIA PRIVATE LIMITED | U26109TN1997PTC037875 | 13-04-2017 | 02-04-1997 | ₹1,47,93,56,450 | |
| 3 | SAINT-GOBAIN SEKURIT INDIA LIMITED | L26101MH1973PLC018367 | 28-12-2021 | 13-11-1973 | ₹91,10,57,000 | |
| 4 | ROCKWOOL INDIA PRIVATE LIMITED | U13209TN1987PTC153597 | 29-06-2022 | 14-04-1987 | ₹97,07,33,160 |
| Sr No. | DIN | Director Name |
|---|---|---|
| 1 | 00139543 | SUBRAMANIAN VAIDYANATHAN VENKATARAMAN (5) |
| 2 | 00494806 | SANTHANAM (8) |
| 3 | 01521855 | SWAMINATHAN EISENHOWER (2) |
| 4 | 03573562 | DEEPAK PRABHAKAR CHINDARKAR (4) |
| 5 | 06747897 | HOUCHAN SHOEIBI (1) |
| 6 | 07787354 | ACHAMVEEDU RADHAKRISHNAN UNNIKRISHNAN (2) |
| 7 | 07994082 | PADMAKUMAR PRABHAKARA PANICKER (2) |
| 8 | 08652827 | HEMANT KHURANA (1) |
| 9 | 08679082 | GOVINDARAJAN KUMARADEVAN (1) |
| 10 | 09506970 | KRISHNAMURTHY SHEKAR (1) |
| 11 | AT******7G | PARTHASARATHY AMUDHAVALLI (1) |
| 12 | 00130239 | JOSEPH ANDREW JUDE PEREIRA (2) |
| 13 | 01843592 | PADMASUDHA CHANDRASEKHAR (2) |
| 14 | 08888359 | VENUGOPAL RAMNATH SHANBHAG (1) |
| 15 | 09604558 | RAAMAMURTHY MANIGANDANN (1) |
| 16 | AK******7A | RAAMAMURTHY MANIGANDANN (1) |
| 17 | AM******9P | GIRISH THANWARDAS SHAJANI (1) |
| 18 | 00130438 | KRISHNA PRASAD (1) |
| 19 | 01730277 | KALPANA BUDHIRAJA (2) |
| 20 | 02028629 | PHANI KUMAR ANUPINDI (1) |
Do you really want to delete these records? This process cannot be undone.