₹ 00.00 + GST 18%
₹ 00.00
₹ 00.00
Please select from the following options to complete your purchase:
By clicking on "Pay Online" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
Add your order now and pay later using cheque/cash.
By clicking on "Pay Offline" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
As on : July 01,2025
Director Identification Number (DIN) : 09581934
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | APRICOT FARMS LLP | AAA-7354 | 20-09-2023 | 20-12-2011 | ₹0 | |
2 | CANARA ESTATES LLP | AAA-7329 | 20-09-2023 | 19-12-2011 | ₹0 | |
3 | CHITVAN COMMERCIALS LLP | AAA-4506 | 20-09-2023 | 15-04-2011 | ₹0 | |
4 | JADE MERCHANDISE LLP | AAA-5017 | 01-06-2011 | 01-06-2011 | ₹0 | |
5 | JALSA COMMERCIALS LLP | AAA-6093 | 20-09-2023 | 01-09-2011 | ₹0 | |
6 | KANTHA COMMERCIALS LLP | AAA-3979 | 20-09-2023 | 04-03-2011 | ₹5,00,000 | |
7 | MAXWELL DYES & CHEMICALS LLP | AAA-4213 | 20-09-2023 | 23-03-2011 | ₹0 | |
8 | NASHOBA TRADING COMPANY LLP | AAA-6174 | 20-09-2023 | 08-09-2011 | ₹0 | |
9 | PADMAPRIYA COMMERCIAL PRIVATE LIMITED | U51909MH2022PTC381153 | 22-04-2022 | 22-04-2022 | ₹1,00,000 | |
10 | RELIANCE EXPORTS LLP | AAG-0458 | 20-09-2023 | 26-03-2016 | ₹10,00,000 | |
11 | RELIANCE GROUP TRADECOM LLP | AAG-0669 | 20-09-2023 | 29-03-2016 | ₹13,80,30,400 | |
12 | RELIANCE LOGISTICS AND PORTS LLP | AAG-0474 | 20-09-2023 | 26-03-2016 | ₹7,61,000 | |
13 | SAFFRON TRADING COMPANY LLP | AAA-4217 | 20-09-2023 | 24-03-2011 | ₹0 | |
14 | SAINARA PROPERTIES LLP | AAA-4029 | 20-09-2023 | 09-03-2011 | ₹4,12,80,000 | |
15 | SAMGRAHA TRADECOM PRIVATE LIMITED | U51909MH2019PTC320417 | 26-09-2022 | 30-01-2019 | ₹100 | |
16 | SHANATA COMMERCIALS LLP | AAA-3978 | 20-09-2023 | 04-03-2011 | ₹5,00,000 | |
17 | SHIVA LAND INFRASTRUCTURE PRIVATE LIMITED | U45201MH2006PTC164988 | 30-09-2022 | 28-09-2006 | ₹5,00,000 | |
18 | TATANKA PROPERTIES PRIVATE LIMITED | U45309MH2017PTC300787 | 23-09-2022 | 13-10-2017 | ₹1,00,000 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 00022797 | SANJEEV MORESHWAR DANDEKAR (34) |
2 | 09173379 | PARESH JAGDISHBHAI PARMAR (10) |
3 | 09581934 | DEEPAK AITHAPPA KARKERA (18) |
4 | 00244272 | RAJESH PARTE MANOHAR (15) |
5 | 07036483 | HARIHARAN MAHADEVAN (3) |
6 | 00077770 | GAURAV SATYAPAL JAIN (18) |
7 | 00093734 | PRIYEN JAYANTILAL SHAH (34) |
8 | 00094437 | VIJAY RAMNIWAS AGARWAL (9) |
Do you really want to delete these records? This process cannot be undone.