₹ 00.00 + GST 18%
₹ 00.00
₹ 00.00
Please select from the following options to complete your purchase:
By clicking on "Pay Online" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
Add your order now and pay later using cheque/cash.
By clicking on "Pay Offline" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
As on : July 12,2025
Director Identification Number (DIN) : 06686711
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | ALCOVE & KISH REALTY LLP | AAX-1346 | 24-05-2021 | 24-05-2021 | ₹1,00,00,000 | |
2 | EXOTIC SALES PRIVATE LIMITED | U51101WB2010PTC146614 | 31-03-2015 | 05-04-2010 | ₹1,00,000 | |
3 | GENUINE VINTRADE PRIVATE LIMITED | U51909WB2010PTC147505 | 24-01-2024 | 05-12-2010 | ₹1,00,000 | |
4 | K S FASHIONS LLP | ACN-4928 | 09-04-2025 | ₹0 | ||
5 | K S FASHIONS PRIVATE LIMITED | U18101WB1998PTC086804 | 10-09-2013 | 23-03-1998 | ₹1,00,000 | |
6 | K S LAND & DEVELOPERS LLP | ACN-4930 | 09-04-2025 | ₹0 | ||
7 | K S LAND & DEVELOPERS PRIVATE LIMITED | U70101WB1998PTC086802 | 23-03-2015 | 23-03-1998 | ₹1,00,000 | |
8 | KISH DEVELOPERS PRIVATE LIMITED | U45400WB2009PTC138745 | 31-03-2015 | 10-06-2009 | ₹1,00,000 | |
9 | KISH FASHIONS PRIVATE LIMITED | U18109WB2009PTC134342 | 10-09-2013 | 27-03-2009 | ₹1,50,000 | |
10 | MAGENTA TRADELINK PRIVATE LIMITED | U51101WB2010PTC146632 | 31-03-2015 | 05-05-2010 | ₹1,00,000 | |
11 | PREET INFRACON PRIVATE LIMITED | U45400WB2008PTC122645 | 30-03-2015 | 14-02-2008 | ₹1,00,000 | |
12 | PREET PROJECTS PRIVATE LIMITED | U45400WB2007PTC115879 | 10-09-2013 | 17-05-2007 | ₹1,50,000 | |
13 | PREET REALCON PRIVATE LIMITED | U45400WB2008PTC122643 | 31-03-2015 | 14-02-2008 | ₹1,00,000 | |
14 | PRINCIPLE INVESTMENT ADVISORY PRIVATE LIMITED | U74140WB2010PTC141897 | 24-01-2024 | 02-08-2010 | ₹1,00,000 | |
15 | SUNSHINE VINIMAY PRIVATE LIMITED | U52392WB2002PTC094817 | 30-03-2015 | 01-07-2002 | ₹1,00,000 | |
16 | SURAJ VINIMOY PRIVATE LIMITED | U52392WB2002PTC094822 | 30-03-2015 | 07-01-2002 | ₹1,00,000 | |
17 | SURAJ VINIMOY PRIVATE LIMITED | U52392WB2002PTC094822 | 30-03-2015 | 12-01-2004 | ₹1,78,500 | |
18 | SWIFT PROJECTS PRIVATE LIMITED | U45400WB2008PTC128640 | 19-03-2020 | 19-08-2008 | ₹1,00,000 | |
19 | VINAYAK BINIMOY LLP | ACN-4932 | 09-04-2025 | ₹0 | ||
20 | VINAYAK PLAZA MAKERS LLP | ACN-4934 | 09-04-2025 | ₹0 | ||
21 | YOGAMAYA BINIMOY LLP | ACN-4936 | 09-04-2025 | ₹0 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 02937548 | YASHASWI SHROFF (4) |
2 | 00459997 | ARCHANA SHROFF (18) |
3 | 00799758 | BISHWA NATH JAIN (8) |
4 | 00894391 | NEENA AGARWAL (29) |
5 | 00894411 | MUKUL AGARWAL (31) |
6 | 01141333 | BIMALA DEVI AGARWAL (8) |
7 | 01576997 | RISHI PAL SHARMA (2) |
8 | 06686711 | DEEP AGARWAL (21) |
9 | 09481027 | RAJENDRA OJHA (2) |
Do you really want to delete these records? This process cannot be undone.