₹ 00.00 + GST 18%
₹ 00.00
₹ 00.00
Please select from the following options to complete your purchase:
By clicking on "Pay Online" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
Add your order now and pay later using cheque/cash.
By clicking on "Pay Offline" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
As on : June 21,2025
Director Identification Number (DIN) : 02749631
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | AMULAY MERCHANDISE PRIVATE LIMITED | U51909WB2011PTC158461 | 09-02-2011 | 02-03-2011 | ₹1,00,000 | |
2 | BIGBOSS AGENCIES PRIVATE LIMITED | U51909WB2011PTC158483 | 09-02-2011 | 02-03-2011 | ₹1,00,000 | |
3 | BROADCAST WORLDWIDE LIMITED | U74300MH1999PLC122620 | 12-04-2011 | 11-11-1999 | ₹59,14,62,600 | |
4 | CAREFUL PROPERTIES CONSULTANTS PRIVATE LIMITED | U74140WB2011PTC158166 | 31-08-2011 | 31-01-2011 | ₹1,00,000 | |
5 | EVERSTRONG PROJECTS CONSULTANTS PRIVATE LIMITED | U74140WB2011PTC158109 | 01-09-2011 | 28-01-2011 | ₹1,00,000 | |
6 | EVERSTRONG TRADELINK PRIVATE LIMITED | U51909WB2011PTC157730 | 15-03-2011 | 21-01-2011 | ₹1,00,000 | |
7 | FAMOUS MERCHANDISE PRIVATE LIMITED | U51909WB2011PTC158490 | 09-02-2011 | 02-03-2011 | ₹1,00,000 | |
8 | FAMOUS REALBUILD ADVISORY PRIVATE LIMITED | U74140WB2011PTC158167 | 01-09-2011 | 31-01-2011 | ₹1,00,000 | |
9 | GEMS MERCHANDISE PRIVATE LIMITED | U51909WB2011PTC158517 | 09-02-2011 | 02-04-2011 | ₹1,00,000 | |
10 | GROWFAST VINIMAY PRIVATE LIMITED | U51909WB2011PTC158484 | 09-02-2011 | 02-03-2011 | ₹1,00,000 | |
11 | GROWMORE TRADELINK PRIVATE LIMITED | U51909WB2011PTC158485 | 09-02-2011 | 02-03-2011 | ₹1,00,000 | |
12 | LINKPOINT HIGHRISE CONSULTANTS PRIVATE LIMITED | U74140WB2011PTC158112 | 31-08-2011 | 28-01-2011 | ₹1,00,000 | |
13 | LONGLIFE MERCHANTS PRIVATE LIMITED | U51909WB2011PTC158486 | 09-02-2011 | 02-03-2011 | ₹1,00,000 | |
14 | MAGNETIC MERCHANTS PRIVATE LIMITED | U51909WB2011PTC158487 | 09-02-2011 | 02-03-2011 | ₹1,00,000 | |
15 | MANGALRASHI MERCHANDISE PRIVATE LIMITED | U51909WB2011PTC158491 | 09-02-2011 | 02-03-2011 | ₹1,00,000 | |
16 | MANGALSIDHI DEVELOPERS ADVISORY PRIVATE LIMITED | U74140WB2011PTC158170 | 01-09-2011 | 31-01-2011 | ₹1,00,000 | |
17 | MAXIMUM DEALER PRIVATE LIMITED | U51909WB2011PTC157733 | 15-03-2011 | 21-01-2011 | ₹1,00,000 | |
18 | MORIYA VANIJYA PRIVATE LIMITED | U51900WB2010PTC155652 | 01-09-2011 | 12-10-2010 | ₹1,00,000 | |
19 | NEWZONE ENCLAVE ADVISORY PRIVATE LIMITED | U74140WB2011PTC158171 | 01-09-2011 | 31-01-2011 | ₹1,00,000 | |
20 | OVERFLOW TRADECOMM PRIVATE LIMITED | U51909WB2011PTC158286 | 15-03-2011 | 02-01-2011 | ₹1,00,000 | |
21 | OVERGROW MERCHANTS PRIVATE LIMITED | U51909WB2011PTC158489 | 09-02-2011 | 02-03-2011 | ₹1,00,000 | |
22 | OVERGROW TRADELINK PRIVATE LIMITED | U51909WB2011PTC158493 | 09-02-2011 | 02-03-2011 | ₹1,00,000 | |
23 | OVERTOP DEVELOPERS CONSULTANTS PRIVATE LIMITED | U74140WB2011PTC158173 | 01-09-2011 | 31-01-2011 | ₹1,00,000 | |
24 | OVERTOP VINIMAY PRIVATE LIMITED | U51909WB2011PTC157812 | 15-03-2011 | 21-01-2011 | ₹1,00,000 | |
25 | PUSHAPSHEEL MERCANTILE PRIVATE LIMITED | U51909WB2011PTC158498 | 09-02-2011 | 02-03-2011 | ₹1,00,000 | |
26 | PUSHPDHAN VINTRADE PRIVATE LIMITED | U51909WB2011PTC157841 | 15-03-2011 | 24-01-2011 | ₹1,00,000 | |
27 | PUSHPRATAN COMMOTRADE PRIVATE LIMITED | U51909WB2011PTC158499 | 09-02-2011 | 02-03-2011 | ₹1,00,000 | |
28 | RAMBHAKT DISTRIBUTORS PRIVATE LIMITED | U51909WB2011PTC158500 | 09-02-2011 | 02-03-2011 | ₹1,00,000 | |
29 | SARADHA ABASAN PRIVATE LIMITED | U45400WB2010PTC155730 | 14-12-2010 | 14-12-2010 | ₹1,00,000 | |
30 | SARADHA AD AGENCY PRIVATE LIMITED | U74300WB2009PTC137694 | 12-04-2012 | 08-11-2009 | ₹1,00,000 | |
31 | SARADHA ANGAN PRIVATE LIMITED | U45201OR2011PTC012976 | 14-01-2011 | 14-01-2011 | ₹1,00,000 | |
32 | SARADHA APPARTMENTS PRIVATE LIMITED | U70109WB2011PTC157575 | 19-01-2011 | 19-01-2011 | ₹1,00,000 | |
33 | SARADHA ARCADE PRIVATE LIMITED | U45201OR2011PTC012975 | 14-01-2011 | 14-01-2011 | ₹1,00,000 | |
34 | SARADHA ARCHITECTURAL PRIVATE LIMITED | U70109WB2011PTC157355 | 15-01-2011 | 15-01-2011 | ₹1,00,000 | |
35 | SARADHA AUTOMOBILE INDIA LIMITED | U34300WB2011PLC159961 | 28-02-2011 | 28-02-2011 | ₹5,00,000 | |
36 | SARADHA AVIATION PRIVATE LIMITED | U74999WB2011PTC157637 | 20-01-2011 | 20-01-2011 | ₹1,00,000 | |
37 | SARADHA BASTUVILLA PRIVATE LIMITED | U45201OR2011PTC012984 | 17-01-2011 | 17-01-2011 | ₹1,00,000 | |
38 | SARADHA BIOGAS PRODUCTION PRIVATE LIMITED | U23300WB2009PTC137695 | 12-04-2012 | 08-11-2009 | ₹1,00,000 | |
39 | SARADHA BUILD FOUNDATION PRIVATE LIMITED | U45201OR2011PTC012974 | 14-01-2011 | 14-01-2011 | ₹1,00,000 | |
40 | SARADHA BUILD-DEV PRIVATE LIMITED | U70109WB2010PTC155656 | 10-12-2010 | 12-10-2010 | ₹1,00,000 | |
41 | SARADHA BUILD-NIKETAN PRIVATE LIMITED | U70109WB2011PTC157573 | 19-01-2011 | 19-01-2011 | ₹1,00,000 | |
42 | SARADHA COMMODITY MARKET PRIVATE LIMITED | U52190WB2011PTC157200 | 13-01-2011 | 13-01-2011 | ₹1,00,000 | |
43 | SARADHA COMPLEX PRIVATE LIMITED | U45400WB2010PTC155955 | 20-12-2010 | 20-12-2010 | ₹1,00,000 | |
44 | SARADHA CONCLAVE PRIVATE LIMITED | U70109WB2010PTC155653 | 10-12-2010 | 12-10-2010 | ₹1,00,000 | |
45 | SARADHA DEVCON PRIVATE LIMITED | U70109WB2010PTC155949 | 20-12-2010 | 20-12-2010 | ₹1,00,000 | |
46 | SARADHA EDUCATIONAL ENTERPRISES LIMITED | U80220WB2009PLC140043 | 09-12-2009 | 12-09-2009 | ₹5,00,000 | |
47 | SARADHA ENTERTAINMENT PRIVATE LIMITED | U64204WB2011PTC157360 | 15-01-2011 | 15-01-2011 | ₹1,00,000 | |
48 | SARADHA EXPORTS LIMITED | U52190WB2009PLC139228 | 12-04-2012 | 11-06-2009 | ₹5,00,000 | |
49 | SARADHA FORD PRIVATE LIMITED | U70109WB2011PTC159256 | 16-02-2011 | 16-02-2011 | ₹1,00,000 | |
50 | SARADHA GREEN FIELDS NIRMAN PRIVATE LIMITED | U70109WB2011PTC157583 | 19-01-2011 | 19-01-2011 | ₹1,00,000 | |
51 | SARADHA GUESTHOUSE PRIVATE LIMITED | U70109WB2011PTC157266 | 14-01-2011 | 14-01-2011 | ₹1,00,000 | |
52 | SARADHA HOME-MAKER PRIVATE LIMITED | U70109WB2011PTC157357 | 15-01-2011 | 15-01-2011 | ₹1,00,000 | |
53 | SARADHA HOMEBUILD PRIVATE LIMITED | U70109WB2011PTC157265 | 14-01-2011 | 14-01-2011 | ₹1,00,000 | |
54 | SARADHA HOSPITALITY SERVICES PRIVATE LIMITED | U93000WB2011PTC158405 | 02-02-2011 | 02-02-2011 | ₹1,00,000 | |
55 | SARADHA INFOSOFT PRIVATE LIMITED | U72200WB2011PTC157630 | 20-01-2011 | 20-01-2011 | ₹1,00,000 | |
56 | SARADHA INFRA-ESTATE PRIVATE LIMITED | U70109WB2011PTC157353 | 15-01-2011 | 15-01-2011 | ₹1,00,000 | |
57 | SARADHA INFRA-HEIGHT PRIVATE LIMITED | U70109WB2011PTC157269 | 14-01-2011 | 14-01-2011 | ₹1,00,000 | |
58 | SARADHA INFRA-PROPERTIES PRIVATE LIMITED | U70109WB2010PTC155654 | 10-12-2010 | 12-10-2010 | ₹1,00,000 | |
59 | SARADHA INFRA-RESIDENCY PRIVATE LIMITED | U70109WB2010PTC155954 | 20-12-2010 | 20-12-2010 | ₹1,00,000 | |
60 | SARADHA INFRACREATION PRIVATE LIMITED | U70109WB2011PTC157273 | 14-01-2011 | 14-01-2011 | ₹1,00,000 | |
61 | SARADHA INFRAHOME PRIVATE LIMITED | U70109WB2011PTC157271 | 14-01-2011 | 14-01-2011 | ₹1,00,000 | |
62 | SARADHA INFRAHOUSING PRIVATE LIMITED | U70109WB2011PTC157267 | 14-01-2011 | 14-01-2011 | ₹1,00,000 | |
63 | SARADHA INFRAKUTHIR PRIVATE LIMITED | U70109WB2011PTC157588 | 19-01-2011 | 19-01-2011 | ₹1,00,000 | |
64 | SARADHA INFRALAND PRIVATE LIMITED | U70109WB2011PTC157274 | 14-01-2011 | 14-01-2011 | ₹1,00,000 | |
65 | SARADHA INFRANIKETAN PRIVATE LIMITED | U70109WB2011PTC157358 | 15-01-2011 | 15-01-2011 | ₹1,00,000 | |
66 | SARADHA INFRANIRMAN PRIVATE LIMITED | U70109WB2010PTC155952 | 20-12-2010 | 20-12-2010 | ₹1,00,000 | |
67 | SARADHA INFRAREALTY PRIVATE LIMITED | U70109WB2010PTC155951 | 20-12-2010 | 20-12-2010 | ₹1,00,000 | |
68 | SARADHA INFRASOLUTIONS PRIVATE LIMITED | U70109WB2011PTC157582 | 19-01-2011 | 19-01-2011 | ₹1,00,000 | |
69 | SARADHA INN PRIVATE LIMITED | U74999WB2011PTC157629 | 20-01-2011 | 20-01-2011 | ₹1,00,000 | |
70 | SARADHA INSURANCE AGENCY PRIVATE LIMITED | U74999WB2011PTC157623 | 20-01-2011 | 20-01-2011 | ₹1,00,000 | |
71 | SARADHA IT MANAGEMENT SERVICES PRIVATE LIMITED | U72200WB2011PTC157631 | 20-01-2011 | 20-01-2011 | ₹1,00,000 | |
72 | SARADHA KUNJ PRIVATE LIMITED | U70109WB2011PTC157574 | 19-01-2011 | 19-01-2011 | ₹1,00,000 | |
73 | SARADHA KUTHIR PRIVATE LIMITED | U70109WB2010PTC155657 | 10-12-2010 | 12-10-2010 | ₹1,00,000 | |
74 | SARADHA KUTHIRNIRMAN PRIVATE LIMITED | U70109WB2011PTC157356 | 15-01-2011 | 15-01-2011 | ₹1,00,000 | |
75 | SARADHA LAND SOLUTIONS PRIVATE LIMITED | U45201OR2011PTC013008 | 19-01-2011 | 19-01-2011 | ₹1,00,000 | |
76 | SARADHA LAND-DEV PRIVATE LIMITED | U70109WB2011PTC157349 | 15-01-2011 | 15-01-2011 | ₹1,00,000 | |
77 | SARADHA LANDCON PRIVATE LIMITED | U70109WB2011PTC157268 | 14-01-2011 | 14-01-2011 | ₹1,00,000 | |
78 | SARADHA LANDED PROPERTY PRIVATE LIMITED | U70109WB2011PTC157572 | 19-01-2011 | 19-01-2011 | ₹1,00,000 | |
79 | SARADHA LANDSHELTERS PRIVATE LIMITED | U70109WB2011PTC157270 | 14-01-2011 | 14-01-2011 | ₹1,00,000 | |
80 | SARADHA LEATHER COMPLEX PRIVATE LIMITED | U74900WB2011PTC157590 | 19-01-2011 | 19-01-2011 | ₹1,00,000 | |
81 | SARADHA LIFE STOCK BREEDING PRIVATE LIMITED | U01200WB2009PTC137684 | 12-04-2012 | 08-11-2009 | ₹1,00,000 | |
82 | SARADHA MAHAL PRIVATE LIMITED | U45201OR2011PTC013006 | 19-01-2011 | 19-01-2011 | ₹1,00,000 | |
83 | SARADHA MANSION PRIVATE LIMITED | U70109WB2010PTC155953 | 20-12-2010 | 20-12-2010 | ₹1,00,000 | |
84 | SARADHA MEDITECH PRIVATE LIMITED | U85110WB2011PTC157628 | 20-01-2011 | 20-01-2011 | ₹1,00,000 | |
85 | SARADHA MERCHANTS PRIVATE LIMITED | U52190WB2011PTC157636 | 20-01-2011 | 20-01-2011 | ₹1,00,000 | |
86 | SARADHA MULTICOMPLEX PRIVATE LIMITED | U70109WB2011PTC157581 | 19-01-2011 | 19-01-2011 | ₹1,00,000 | |
87 | SARADHA MULTILEVEL MARKETING PRIVATE LIMITED | U74900WB2011PTC157143 | 12-01-2011 | 01-12-2011 | ₹1,00,000 | |
88 | SARADHA MULTIPLEX PRIVATE LIMITED | U70109WB2010PTC155948 | 20-12-2010 | 20-12-2010 | ₹1,00,000 | |
89 | SARADHA MULTIPURPOSE HIMGHAR PRIVATE LIMITED | U74999WB2009PTC137685 | 03-04-2012 | 08-11-2009 | ₹1,00,000 | |
90 | SARADHA PRINTING & PUBLICATION PRIVATE LIMITED | U22219WB2009PTC139998 | 08-12-2009 | 12-08-2009 | ₹10,00,000 | |
91 | SARADHA PRODEV PRIVATE LIMITED | U70109WB2011PTC157350 | 15-01-2011 | 15-01-2011 | ₹1,00,000 | |
92 | SARADHA PROMOTERS PRIVATE LIMITED | U70109WB2010PTC155950 | 20-12-2010 | 20-12-2010 | ₹1,00,000 | |
93 | SARADHA PROPERTIES PRIVATE LIMITED | U45207WB2009PTC137693 | 03-04-2012 | 08-11-2009 | ₹1,00,000 | |
94 | SARADHA REAL-BUILD PRIVATE LIMITED | U70109WB2011PTC157354 | 15-01-2011 | 15-01-2011 | ₹1,00,000 | |
95 | SARADHA REAL-LAND PRIVATE LIMITED | U70109WB2011PTC157272 | 14-01-2011 | 14-01-2011 | ₹1,00,000 | |
96 | SARADHA REAL-NIKETAN PRIVATE LIMITED | U70109WB2011PTC157586 | 19-01-2011 | 19-01-2011 | ₹1,00,000 | |
97 | SARADHA REALDEV PRIVATE LIMITED | U70109WB2011PTC157352 | 15-01-2011 | 15-01-2011 | ₹1,00,000 | |
98 | SARADHA REALPROPERTIES PRIVATE LIMITED | U70109WB2011PTC157587 | 19-01-2011 | 19-01-2011 | ₹1,00,000 | |
99 | SARADHA REALSOLUTIONS PRIVATE LIMITED | U70109WB2011PTC157585 | 19-01-2011 | 19-01-2011 | ₹1,00,000 | |
100 | SARADHA REALTECH PRIVATE LIMITED | U70109WB2011PTC157351 | 15-01-2011 | 15-01-2011 | ₹1,00,000 | |
101 | SARADHA REALVILLA PRIVATE LIMITED | U70109WB2011PTC157584 | 19-01-2011 | 19-01-2011 | ₹1,00,000 | |
102 | SARADHA RETAIL CHAIN MARKETING SYSTEM LIMITED | U52390WB2009PLC140041 | 09-12-2009 | 12-09-2009 | ₹5,00,000 | |
103 | SARADHA SOLAR SYSTEM PRIVATE LIMITED | U74999WB2011PTC157638 | 20-01-2011 | 20-01-2011 | ₹1,00,000 | |
104 | SARADHA SPORTS ACADEMY PRIVATE LIMITED | U74999WB2011PTC157635 | 20-01-2011 | 20-01-2011 | ₹1,00,000 | |
105 | SARADHA TOWNSHIP PRIVATE LIMITED | U70109WB2010PTC155655 | 10-12-2010 | 12-10-2010 | ₹1,00,000 | |
106 | SHIVDARSHAN SUPPLIERS PRIVATE LIMITED | U51909WB2011PTC158299 | 15-03-2011 | 02-01-2011 | ₹1,00,000 | |
107 | SHREEDHAN DEALCOMM PRIVATE LIMITED | U51909WB2011PTC158501 | 09-02-2011 | 02-03-2011 | ₹1,00,000 | |
108 | SIDHISHREE PROJECTS CONSULTANTS PRIVATE LIMITED | U74140WB2011PTC158175 | 01-09-2011 | 31-01-2011 | ₹1,00,000 | |
109 | SNOWBIRD MERCHANDISE PRIVATE LIMITED | U51909WB2011PTC158502 | 09-02-2011 | 02-03-2011 | ₹1,00,000 | |
110 | SNOWBIRD TRADELINK PRIVATE LIMITED | U51909WB2011PTC157843 | 15-03-2011 | 24-01-2011 | ₹1,00,000 | |
111 | SNOWHILL MERCHANTS PRIVATE LIMITED | U51909WB2011PTC158503 | 09-02-2011 | 02-03-2011 | ₹1,00,000 | |
112 | STARMARK VINTRADE PRIVATE LIMITED | U51909WB2011PTC158504 | 09-02-2011 | 02-03-2011 | ₹1,00,000 | |
113 | STARPOINT BUILDERS CONSULTANTS PRIVATE LIMITED | U74140WB2011PTC158176 | 01-09-2011 | 31-01-2011 | ₹1,00,000 | |
114 | STARRISE DISTRIBUTORS PRIVATE LIMITED | U51909WB2011PTC157844 | 15-03-2011 | 24-01-2011 | ₹1,00,000 | |
115 | SUBHANKAR SHOPPERS PRIVATE LIMITED | U51909WB2011PTC158505 | 09-02-2011 | 02-03-2011 | ₹1,00,000 | |
116 | SUBHJYOTI TRADELINK PRIVATE LIMITED | U51909WB2011PTC158304 | 15-03-2011 | 02-01-2011 | ₹1,00,000 | |
117 | TIMELESS CONSTRUCTION CONSULTANTS PRIVATE LIMITED | U74140WB2011PTC158178 | 01-09-2011 | 31-01-2011 | ₹1,00,000 | |
118 | TINMURTI PROJECTS CONSULTANTS PRIVATE LIMITED | U74140WB2011PTC158179 | 31-08-2011 | 31-01-2011 | ₹1,00,000 | |
119 | WELLKNOWN DEALTRADE PRIVATE LIMITED | U51909WB2011PTC157738 | 15-03-2011 | 21-01-2011 | ₹1,00,000 | |
120 | WELLKNOWN MERCHANDISE PRIVATE LIMITED | U51909WB2011PTC158506 | 09-02-2011 | 02-03-2011 | ₹1,00,000 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 05260369 | HEMANTA PRADHAN (90) |
2 | 05263985 | MONOJ KUMAR NAGEL (36) |
3 | 03425940 | SUKUMAR DAS (13) |
4 | 03428471 | SAMBHU DEBNATH (1) |
5 | 03428502 | BISWANATH ADHIKARI (1) |
6 | 03439525 | SUBAL PAUL (2) |
7 | 03442769 | BIPUL CHANDRA MOHANTA (2) |
8 | 03442782 | MANIK BHOWMIK (1) |
9 | 03443459 | JUDHISTHIR PATRA (1) |
10 | 03444945 | MANAS BHATTACHARYA (3) |
11 | 02749631 | DEBIKA DASGUPTA (120) |
12 | 03424919 | SEIKH REJABUL ALI (5) |
13 | 03424978 | SEKH RAFIKUL ISLAM (6) |
14 | 03425964 | RAMU PRADHAN (28) |
15 | 03439404 | DEBASISH BANERJEE (4) |
16 | 03439530 | ABDULLAH MANDAL (1) |
17 | 03442777 | SAMIRENDRA NATH DAS (3) |
18 | 03443434 | TARUN GHOSH (1) |
19 | 03443478 | RAJESH DAS (1) |
20 | 06388685 | GOBINDA PRASAD GIRI (74) |
21 | 01463390 | SUDIPTA SEN (131) |
22 | 03424955 | PRASANTA KUMAR SAMANTA (6) |
23 | 03425660 | MALAY KUMAR DEY (2) |
24 | 03425713 | NISHIT BARAN CHAKRABORTY (7) |
25 | 03425797 | SHYAMAL KUMAR HATI (7) |
26 | 03427094 | GOPI NATH BHORE (1) |
27 | 03428498 | DEBASHIS DEBSHARMA (1) |
28 | 03440888 | JAGANNATH NANDY (1) |
29 | 03443513 | MAHAMMAD ABDUR RAHIM (1) |
30 | 03443564 | BARUN KANTI ROY (3) |
31 | 02175858 | DEBJANI MUKHERJEE (3) |
32 | 03424876 | SUJAN BERA (2) |
33 | 03424942 | MAHMUD HOSSAIN MALLICK (6) |
34 | 03425019 | JAHAR LAL KUNDU (2) |
35 | 03425675 | SHAILA PRADIP ROY (6) |
36 | 03425905 | DAYAL CHAKRABORTI (7) |
37 | 03427105 | ABHIJIT MALLIK (6) |
38 | 03427995 | PROVAKAR MONDAL (1) |
39 | 03439458 | SARBESWAR GIRI (2) |
40 | 03439478 | MALINA SARKAR (4) |
41 | 03439498 | SEIKH KHAIRUL BASAR (2) |
42 | 03439527 | DEBASHISH ADHIKARY (1) |
43 | 03439531 | SUDAS RAY (1) |
44 | 03442844 | DIPANKAR BISWAS (1) |
45 | 03443581 | SOUMITRA MUKHERJEE (3) |
46 | 03447043 | TOTAN MANDAL (1) |
Do you really want to delete these records? This process cannot be undone.