As on : May 07,2025
Director Identification Number (DIN) : 0002258698
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | ACTION CUT MOVIES LLP | AAS-9901 | 21-07-2020 | 21-07-2020 | ₹1,00,000 | |
2 | BEACON MEDICAL SERVICES PRIVATE LIMITED | U33110TG2011PTC073918 | 16-04-2011 | 16-04-2011 | ₹1,00,000 | |
3 | BEACON TOURISM SERVICES PRIVATE LIMITED | U63090TG2011PTC073911 | 16-04-2011 | 16-04-2011 | ₹1,00,000 | |
4 | EAST FACE ENTERTAINMENT PRIVATE LIMITED | U74999TG2018PTC129140 | 18-12-2018 | 18-12-2018 | ₹100 | |
5 | I CAT SECURITY SOLUTIONS PRIVATE LIMITED | U74920TG2011PTC073020 | 02-03-2011 | 03-02-2011 | ₹1,00,000 | |
6 | MARUTHI TALKIES PRIVATE LIMITED | U74900TG2014PTC092135 | 03-01-2014 | 01-03-2014 | ₹1,00,000 | |
7 | MASS MOVIE MAKERS LLP | AAU-9611 | 04-12-2020 | 04-12-2020 | ₹1,00,000 | |
8 | TAURAWEB TECHNOLOGIES PRIVATE LIMITED | U72200TG2000PTC033408 | 15-02-2011 | 31-01-2000 | ₹1,00,000 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 00151883 | VISSAMSETTY KRISHNA GANGADHAR (1) |
2 | 02226029 | DASARI VEENA RAAGA SPANDANA (2) |
3 | 02226029 | DASARI VEENARAAGA SPANDANA (2) |
4 | 02258698 | DASARI MARUTI (8) |
5 | 02258698 | DASARI SRI RAMA BHAKTA NARASIMHA MARUTI (8) |
6 | 02309356 | ANJANA KASHYAP (2) |
7 | 02821872 | SRINIVAS KASHYAP (7) |
8 | 03407052 | UMMADISETTY VENKATA RAVI KUMAR (1) |
9 | 06815867 | UDAYA SRINIVASU GAVARA (12) |
10 | 07507624 | VIKRAM SRINIVAS REDDY VEMAREDDY (8) |
11 | 08108021 | TATINENI NEELIMA (2) |
12 | 08299618 | SWARUPA RANI TALASILA (1) |
13 | 08768463 | SREENIVASA KUMAR GADE (3) |
Do you really want to delete these records? This process cannot be undone.