As on : November 08,2025
Director Identification Number (DIN) : 09464118
| Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
|---|---|---|---|---|---|---|
| 1 | TP KIRNALI SOLAR LIMITED | U40106MH2020PLC342479 | 28-09-2022 | 23-07-2020 | ₹5,00,000 | |
| 2 | TP SAURYA BANDITA LIMITED | U40106MH2022PLC390264 | 09-09-2022 | 09-09-2022 | ₹5,00,000 | |
| 3 | TP ADHRIT SOLAR LIMITED | U40105MH2022PLC389831 | 02-09-2022 | 02-09-2022 | ₹5,00,000 | |
| 4 | TP EKADASH LIMITED | U40106MH2022PLC390410 | 14-09-2022 | 14-09-2022 | ₹5,00,000 | |
| 5 | TP ARYA SAURYA LIMITED | U40106MH2022PLC389978 | 06-09-2022 | 06-09-2022 | ₹5,00,000 |
Do you really want to delete these records? This process cannot be undone.