Facebook
x
LinkedIn

As on : May 12,2025

  • Director Identification Number (DIN) : 09638956

Detail Information

CHANDRAN SURESHKUMAR is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 KERALA ELECTRICAL AND ALLIED ENGINEERING COMPANY LIMITED U31200KL1964SGC002062 08-08-2022 05-06-1964 ₹1,90,43,61,930
2 KERALA STATE ELECTRICITY BOARD LIMITED U40100KL2011SGC027424 01-06-2022 14-01-2011 ₹34,99,05,00,000
3 TRACO CABLE CO LTD U31200KL1960SGC001860 18-10-2022 05-02-1960 ₹57,21,82,020

Directors in Above Companies

Sr No. DIN Director Name
1 09237945 SARASAMMA LATHA (4)
2 00927769 SUKU RAMANKUTTY (2)
3 01650017 KALLUVILA VEEDU RAVINDRAN JYOTHILAL (3)
4 06705427 RAJAN KHOBRAGADE (1)
5 06963532 MOHAMMEDYEHTISHAM SAFIRULLA KARAMATHULLA (2)
6 09204346 SIJI JOSE (1)
7 09204457 RADHAKRISHNAN GOPAKUMAR (1)
8 09210544 MURUGADAS VISWANATHAN (1)
9 09638956 CHANDRAN SURESHKUMAR (3)
10 09640385 SREENIKETHANOM RAGHAVA MENON ANAND (1)
11 10048014 BIJU RAVINDRAN (1)
12 AG******8G BIJU RAVINDRAN (1)
13 AH******9H LEKHA GEETHA (1)
14 00114301 KIZHAKKEKARA KURIAKOSE JOSE (1)
15 01551289 ARAYAMPARAMBIL GOPINATHAN DINESH (1)
16 06392145 ALEX KOZHIMALA (2)
17 07699339 KAVUMCHIRA RAJAN KUMARAN (2)
18 07706723 SHAJI M VARGHESE (3)
19 08081772 VIJAYAMOHANA KUMAR SEETHALAKSHMIAMMA RAMAN (1)
20 08685336 GIRISH PARAKKAT (2)
21 09443685 MAHESH KUMAR KONNAKATTUPADINJATTIL THANKAPPAN (1)
22 09511629 VELLETHARA KITTUNNI PRAVIRAJ (1)
23 09538127 PERUMANNU KALARIKKAL RAJAN (1)
24 09718624 SHIBU ISSAC (2)
25 09768580 THEYYATH SAMY AMBUJAKSHAN (1)
26 09782556 VADAKKE MADATHIL PRADEEP (1)
27 BC******4E GREEVAS JOB PANAKKAL (1)
28 CF******6K RENJU RAJENDRANPILLAI (1)
29 10196913 SAJI POULOSE (1)
30 10197911 PALANILKUMURIYIL KESAVAN BABU (1)
31 10200638 PUTHUKOLI SURENDRA (2)
32 10213866 FRANCIS ANTONY (1)
33 10213866 FRANCIS VADAKKEPARAMBIL ANTONY (1)