Facebook
x
LinkedIn

As on : May 09,2025

  • Director Identification Number (DIN) : 00109215

Detail Information

CHANDRAN RATNASWAMI is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 BANGALORE INTERNATIONAL AIRPORT LIMITED U45203KA2001PLC028418 27-03-2017 05-01-2001 ₹4,23,06,00,000
2 LARCHMONT DEVELOPERS PRIVATE LIMITED U70102TN2011FTC078866 18-01-2011 18-01-2011 ₹10,00,000
3 NATIONAL COMMODITIES MANAGEMENT SERVICES LIMITED U74140MH2004PLC148859 19-08-2015 28-09-2004 ₹1,71,93,92,420
4 THOMAS COOK (INDIA) LIMITED L63040MH1978PLC020717 06-06-2013 21-10-1978 ₹31,69,60,827

Directors in Above Companies

Sr No. DIN Director Name
1 00008064 RENU SUD KARNAD (7)
2 00013239 SUNIL BEHARI MATHUR (5)
3 00031213 NILESH SHIVJI VIKAMSEY (5)
4 00109215 CHANDRAN RATNASWAMI (4)
5 00161853 SIRAJ AZMAT CHAUDHRY (7)
6 01797850 SANJAY KUMAR GUPTA (1)
7 02168955 EKROOP CAUR (5)
8 02184763 GAURAVGUPTA (9)
9 02854972 VANDITA SHARMA (3)
10 05242795 GOPALAKRISHNAN SOUNDARAJAN (2)
11 06824729 HARI KRISHNAN MARAR (5)
12 06865412 BASIL JUSTIN BROMLEY WETTERS (1)
13 06920646 SUMIT MAHESHWARI (4)
14 07854665 MARCEL HUNGERBUEHLER (1)
15 07961898 YVES DUFRESNE ANTOINE (1)
16 07981627 RENU KOHLI (2)
17 08707296 MARCUS TURNWALD (1)
18 08713000 ANISH THURTHI (2)
19 08826067 DHARMENDRA BHOJWANI (3)
20 09090219 JOYANTA CHAKRABORTY (2)
21 10119781 SHEETAL RUPESH SANCHETI (1)
22 AA******6A HARI KRISHNAN MARAR (1)
23 AB******0E ANUJ KUMAR VASDEV (1)
24 AB******7D SANJAY KUMAR GUPTA (1)
25 AF******4C BHASKAR ANAND RAO (1)
26 AT******7B MYLAPORE THYAGARAJAN SIVA KUMAR (1)
27 BO******0G ASHIMA ANEJA (1)
28 00008542 MADHAVAN MENON KARUNAKARAN (6)
29 00082545 PRAVIR KUMAR VOHRA (6)
30 00460061 RAJENDRAN CHINNA VEERAPPAN (1)
31 00150977 SWAMINATHAN KRISHNASWAMY (1)
32 01344073 KISHORI JAYENDRA UDESHI (5)
33 05018751 SHARMILA ABHAY KARVE (3)
34 07560302 MAHESH CHANDRAN IYER (3)