₹ 00.00 + GST 18%
₹ 00.00
₹ 00.00
Please select from the following options to complete your purchase:
By clicking on "Pay Online" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
Add your order now and pay later using cheque/cash.
By clicking on "Pay Offline" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
As on : July 06,2025
Director Identification Number (DIN) : 00556164
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | ARYA TRADERS PRIVATE LIMITED | U51101WB2012PTC179287 | 23-08-2012 | 04-02-2012 | ₹16,00,000 | |
2 | GOPAL DEALTRADE PRIVATE LIMITED | U51101WB2012PTC179285 | 23-08-2012 | 04-02-2012 | ₹1,00,000 | |
3 | RECREATION VYAPAAR PRIVATE LIMITED | U51909WB2007PTC114730 | 02-04-2007 | 27-03-2007 | ₹1,00,000 | |
4 | SANKRITI MERCHANDISE PRIVATE LIMITED | U51101WB2012PTC179284 | 23-08-2012 | 04-02-2012 | ₹1,00,000 | |
5 | SHYAM SUMAN BROKING SERVICES PRIVATE LIMITED. | U65991WB2008PTC125530 | 10-11-2010 | 05-08-2008 | ₹51,00,000 |
Do you really want to delete these records? This process cannot be undone.