₹ 00.00 + GST 18%
₹ 00.00
₹ 00.00
Please select from the following options to complete your purchase:
By clicking on "Pay Online" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
Add your order now and pay later using cheque/cash.
By clicking on "Pay Offline" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
As on : July 10,2025
Director Identification Number (DIN) : 09110268
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | HALLO CLOUD LLP | AAW-3518 | 17-03-2021 | 17-03-2021 | ₹1,00,000 | |
2 | IINSPIRA TESHRA INFRA PRIVATE LIMITED | U68200KA2023PTC175777 | 10-07-2023 | 10-07-2023 | ₹1,00,000 | |
3 | IINSPIRA TESHRA PRIVATE LIMITED | U68200KA2023PTC174015 | 24-05-2023 | 24-05-2023 | ₹1,00,000 | |
4 | LEGACY STONES PRIVATE LIMITED | U14200KA2021PTC148721 | 24-06-2021 | 24-06-2021 | ₹1,00,000 | |
5 | QUARIUS ROCKS LLP | ABA-4049 | 28-01-2022 | 28-01-2022 | ₹1,00,000 | |
6 | TESHRA EARTH LLP | ABZ-2481 | 29-11-2022 | 29-11-2022 | ₹1,00,000 | |
7 | TESHRA PROPERTIES (OPC) PRIVATE LIMITED | U70103KA2021OPC146467 | 13-04-2021 | 13-04-2021 | ₹1,00,000 | |
8 | WISCONTE MINERS LLP | ABZ-8150 | 12-01-2023 | 12-01-2023 | ₹1,00,000 |
Do you really want to delete these records? This process cannot be undone.