₹ 00.00 + GST 18%
₹ 00.00
₹ 00.00
Please select from the following options to complete your purchase:
By clicking on "Pay Online" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
Add your order now and pay later using cheque/cash.
By clicking on "Pay Offline" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
As on : July 11,2025
Director Identification Number (DIN) : 01654802
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | AADRIKA ENCLAVE LLP | AAM-9635 | 13-07-2018 | 13-07-2018 | ₹69,957 | |
2 | AAKAANKSHA AAVAS LLP | AAM-8792 | 27-06-2018 | 27-06-2018 | ₹70,362 | |
3 | AAKAANKSHA COMPLEX LLP | AAM-9680 | 16-07-2018 | 16-07-2018 | ₹72,437 | |
4 | AAYRA FASHION HOUSE PRIVATE LIMITED | U51909WB2022PTC257953 | 31-10-2022 | 31-10-2022 | ₹1,00,000 | |
5 | ABHIPRITHI NIRMAN LLP | AAM-8764 | 26-06-2018 | 26-06-2018 | ₹69,189 | |
6 | ADITRI PROPERTIES PRIVATE LIMITED | U70109WB2022PTC254098 | 23-05-2022 | 23-05-2022 | ₹1,00,000 | |
7 | ANUGRAHA HIGHRISE PRIVATE LIMITED | U45400WB2011PTC165502 | 07-01-2022 | 28-07-2011 | ₹1,00,000 | |
8 | ASHRAY HI-RISE PRIVATE LIMITED | U70101WB2005PTC105764 | 04-10-2005 | 10-04-2005 | ₹5,60,000 | |
9 | ASHRAY NIWAS PRIVATE LIMITED | U70109WB2021PTC248136 | 21-09-2021 | 21-09-2021 | ₹1,00,000 | |
10 | ASPIRATIONS HIRISE PRIVATE LIMITED | U51909WB2008PTC128572 | 09-03-2022 | 14-08-2008 | ₹1,00,000 | |
11 | ASPIRATIONS HOMES PRIVATE LIMITED | U70102WB2010PTC153398 | 24-09-2010 | 24-09-2010 | ₹1,00,000 | |
12 | ASR PROJECTS AND VENTURES LLP | AAV-2350 | 24-12-2020 | ₹1,00,000 | ||
13 | ASTER ASHRAY LLP | ABA-2415 | 14-01-2022 | 14-01-2022 | ₹ | |
14 | BALADEVA APARTMENT LLP | AAM-9542 | 11-07-2018 | 11-07-2018 | ₹76,398 | |
15 | BALADEVA COMPLEX LLP | AAM-8907 | 29-06-2018 | 29-06-2018 | ₹ | |
16 | KOLBER MERCANTILES PVT.LTD. | U51109WB1994PTC065651 | 08-03-2004 | 26-10-1994 | ₹54,00,200 | |
17 | KRIPALU ENCLAVE PRIVATE LIMITED | U70109WB2012PTC184298 | 01-08-2012 | 08-01-2012 | ₹1,00,000 | |
18 | MILFOIL NIWAS LLP | AAN-0789 | 01-08-2018 | 01-08-2018 | ₹1,00,000 | |
19 | NARANG NIKET PVT LTD | U70101WB1996PTC077749 | 01-03-1996 | 03-01-1996 | ₹11,96,200 | |
20 | NETTLE VILLA LLP | AAN-0524 | 30-07-2018 | 30-07-2018 | ₹1,00,000 | |
21 | NILAMBER SALES PVT LTD | U51109WB2005PTC106680 | 05-05-2008 | 15-12-2005 | ₹23,30,000 | |
22 | PRESIDENCY NIRMAN PRIVATE LIMITED | U45400WB2007PTC117246 | 14-09-2007 | 17-07-2007 | ₹1,00,000 | |
23 | PRITAM NIKET PVT.LTD. | U70101WB1995PTC067720 | 30-03-2001 | 23-01-1995 | ₹18,85,200 | |
24 | SHIVIKA HOUSING LLP | AAN-3331 | 24-09-2018 | 24-09-2018 | ₹76,436 | |
25 | SHIVIKA REALTORS LLP | AAM-7201 | 28-05-2018 | 28-05-2018 | ₹1,00,000 | |
26 | SUNFAST PROPERTIES PRIVATE LIMITED | U45200WB2007PTC112382 | 02-01-2007 | 01-02-2007 | ₹2,10,000 | |
27 | SUNGOLD VINIMAY PRIVATE LIMITED | U51909WB2010PTC153375 | 07-01-2011 | 23-09-2010 | ₹1,00,000 |
Do you really want to delete these records? This process cannot be undone.