As on : November 07,2025
Director Identification Number (DIN) : 01778553
| Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
|---|---|---|---|---|---|---|
| 1 | DHEERU JHARKHAND POWER PRIVATE LIMITED | U40300TG2010PTC069126 | 24-06-2010 | 24-06-2010 | ₹1,00,000 | |
| 2 | WATERSMART ENVIRONMENTAL PRIVATE LIMITED | U41000TG2010PTC069155 | 25-06-2010 | 25-06-2010 | ₹1,00,000 | |
| 3 | ALGAE BIO-ENERGY INDIA PRIVATE LIMITED | U74120TG2010PTC070602 | 28-09-2010 | 28-09-2010 | ₹1,00,000 | |
| 4 | ALGAE BIO-TECH INDIA PRIVATE LIMITED | U01403TG2011PTC074259 | 04-05-2011 | 05-04-2011 | ₹1,00,000 | |
| 5 | QUADRA ENERGY VENTURES INDIA PRIVATE LIMITED | U40100TG2011PTC076934 | 13-10-2011 | 13-10-2011 | ₹1,00,000 | |
| 6 | CMR POWER PROJECTS PRIVATE LIMITED | U40101TG2002PTC039783 | 18-10-2002 | 18-10-2002 | ₹1,00,000 | |
| 7 | DHEERU ORISSA POWER PRIVATE LIMITED | U40108TG2010PTC069089 | 23-06-2010 | 23-06-2010 | ₹1,00,000 | |
| 8 | PRAJAVANI BROADCASTING PRIVATE LIMITED | U92100TG2013PTC088763 | 12-12-2013 | 07-02-2013 | ₹10,00,000 | |
| 9 | W2E SYSTEMS AND PROJECTS PRIVATE LIMITED | U74900TG2008PTC060449 | 04-08-2008 | 08-04-2008 | ₹1,80,000 | |
| 10 | SUNCECO CORP INDIA PRIVATE LIMITED | U35105TS2025PTC201853 | 04-08-2025 | 04-08-2025 | ₹1,00,000 |
| Sr No. | DIN | Director Name |
|---|---|---|
| 1 | 00222125 | NAVEEN KRISHNA MOOTHA (4) |
| 2 | 00282267 | VENKATACHALAM GEDUPUDI (9) |
| 3 | 00282409 | SUMATHI GEDUPUDI (8) |
| 4 | 01283623 | GEORGE MATHEW (2) |
| 5 | 01621901 | SRINIVASA RAO RAYALA (7) |
| 6 | 01643265 | SRIRAMBABU MUNNANGI (2) |
| 7 | 01645864 | SRINIVASARAO KURAPATI (1) |
| 8 | 01778553 | CHAKRAVARAM RAJU SRIRAMA (10) |
| 9 | 01798426 | SRINIVAS CHINIMILLI (1) |
| 10 | 02348880 | BALAMMA THUMMA (1) |
| 11 | 02926349 | SRINIVASA RAO SADINENI (1) |
| 12 | 02968619 | SIDDOJI RAO NAGADASARI (2) |
| 13 | 03621377 | DELAPENHA DUDLEY BARRINGTON (1) |
| 14 | 03621527 | BORYS SERGIUS (1) |
| 15 | 03637535 | VENKATA RAMAKRISHNA BANDARU (2) |
| 16 | 05214702 | SATYANARAYANA REDDY SABBELLA (1) |
| 17 | 05223136 | BHARGAVA TEJ PONNADA (1) |
| 18 | 05302354 | VEERA VENKATA SATYA NARAYANA BANDHAKVI (2) |
| 19 | 05357223 | KRISHNAMRAJU BIRUDARAJU (2) |
| 20 | 06597762 | SRI VENKATA PRASAD CHAKRAVARTHY VUNDRU (1) |
| 21 | 06597782 | SARITHA BEKU (1) |
| 22 | 06760160 | RAJU POORNACHANDER PRATHIKANTAM (1) |
| 23 | 08243178 | MURALI KRISHNA CHAPPALI (3) |
| 24 | 08373480 | BABURAJENDRA PRASAD CHALASANI (1) |
Do you really want to delete these records? This process cannot be undone.