As on : October 24,2025
Director Identification Number (DIN) : 07254502
| Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
|---|---|---|---|---|---|---|
| 1 | AESON HOSPITALITY LLP | AAE-4392 | 30-01-2017 | 24-07-2015 | ₹1,00,000 | |
| 2 | APTRA SYNTHESIS PRIVATE LIMITED | U24304TG2020PTC140420 | 23-05-2020 | ₹1,00,000 | ||
| 3 | RAPIDSENSE SAFETY TECHNOLOGY PRIVATE LIMITED | U31905TG2020PTC140443 | 24-05-2020 | 24-05-2020 | ₹1,00,000 | |
| 4 | APTRA PHARMACHEM PRIVATE LIMITED | U24290TG2022PTC167208 | 03-10-2022 | 03-10-2022 | ₹10,00,000 |
| Sr No. | DIN | Director Name |
|---|---|---|
| 1 | 02050174 | CHALASANI NAGATEJ (2) |
| 2 | 03375699 | CHELLE PRAVEEN KUMAR (4) |
| 3 | 05137588 | JYOTHI PRASAD KOSARAJU (3) |
| 4 | 07254502 | CHAITANYA KUMAR REDDY MARRAM REDDY (4) |
| 5 | 07808866 | KOTI VIVEK RAO (1) |
| 6 | 07840225 | SURYA KUMAR RAJU KANTHETI (1) |
| 7 | 07888089 | ABHINAV REDDY THOUGHTREDDY (2) |
| 8 | 07896272 | RAJU CHINTALA . (1) |
| 9 | 07254506 | LIKITHA YERRA (1) |
| 10 | 08517322 | BIDDALA MADHUKAR REDDY (3) |
| 11 | 08517493 | NARENDRA BABU MANDALAPU (5) |
Do you really want to delete these records? This process cannot be undone.