As on : November 08,2025
Director Identification Number (DIN) : 07533819
| Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
|---|---|---|---|---|---|---|
| 1 | I & I FIDELIS ADVISORS LLP | AAG-8867 | 09-12-2021 | 11-07-2016 | ₹1,00,000 | |
| 2 | ZENITH FINANCIALZENITH FINANCIAL SERVICES LLP | AAJ-2336 | 21-04-2017 | 21-04-2017 | ₹1,00,000 | |
| 3 | ENRICH CONSULTINGENRICH CONSULTING SERVICES LLP | AAJ-1576 | 17-04-2017 | 17-04-2017 | ₹1,00,000 | |
| 4 | I. & I. FINANCIAL SERVICES PRIVATE LIMITED | U93090MH2017PTC298584 | 14-08-2017 | 14-08-2017 | ₹1,00,000 | |
| 5 | I & I CONSULTANCY SERVICES LLP | AAE-5749 | 19-04-2017 | 14-08-2015 | ₹1,00,000 | |
| 6 | I. & I. FINTECH SOLUTIONS PRIVATE LIMITED | U74999MH2018PTC317573 | 28-11-2018 | 28-11-2018 | ₹100 |
Do you really want to delete these records? This process cannot be undone.