Facebook
x
LinkedIn

As on : May 09,2025

  • Director Identification Number (DIN) : 00010175

Detail Information

CANAKAPALLI BHAKTAVATASALA RAO is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 ASHOK LEYLAND LIMITED L34101TN1948PLC000105 12-08-2020 07-09-1948 ₹2,93,61,27,276
2 FINSOP CONSULTING PRIVATE LIMITED U74999TG2019PTC131130 07-03-2019 07-03-2019 ₹100
3 HINDUJA FOUNDRIES LIMITED L27104TN1959PLC003849 03-11-2015 30-07-1959 ₹5,28,72,12,000
4 LEADERCREST ACADEMY PRIVATE LIMITED U74999TN2016PTC110613 26-05-2016 26-05-2016 ₹1,00,000

Directors in Above Companies

Sr No. DIN Director Name
1 00008221 SANJAY KHATAU ASHER (18)
2 00025254 BALAJI RAO JAGANNATHRAO DOVETON (4)
3 05251806 SAUGATA GUPTA (4)
4 07128441 SHOM ASHOK HINDUJA (6)
5 01794721 ADUTHURAIPERUMALKOIL RAMACHANDRAN CHANDRASEKHARAN (2)
6 00007227 ANANTHA NARAYANAN THIAGARAJAN (5)
7 00010175 CANAKAPALLI BHAKTAVATASALA RAO (4)
8 00051976 SRIDHARAN KESAVAN (6)
9 00133410 DHEERAJ GOPICHAND HINDUJA (5)
10 00219709 VIJAY PURUSHOTTAMLAL VAID (2)
11 00774574 MANISHA GIROTRA (2)
12 00899127 DEVIREDDY REDDY MADHUSUDHANA (3)
13 01746102 GOPAL MAHADEVAN (7)
14 03044965 JEAN BRUNOL (1)
15 03485730 SHENU AGARWAL (1)
16 03499271 SRIDHAR VENKITESWARAN (2)
17 03502004 BHUMIKA BATRA (8)
18 06431686 SUDHANSHU KUMAR TRIPATHI (4)
19 06570499 ANDREAS HUBERTUS BIAGOSCH (1)
20 06957952 MOHANA SRINIVASAN (6)
21 07712699 JOSE MARIA ALAPONT (1)
22 AA******7J PULIYUR KRISHNASWAMI RANGANATHAN (1)
23 AA******8J GOPAL MAHADEVAN (1)
24 AA******5B VENKATASUBRAMANIAN S (1)
25 AD******1M DEVIREDDY REDDY MADHUSUDHANA (1)
26 AE******3R SHENU AGARWAL (1)
27 AE******5A NATARAJAN RAMANATHAN (1)
28 07456854 CANAKAPALLI JYOTHSNA (1)
29 08383062 VENKATA SATHYANANDA SAGAR BHAVARAJU (1)