As on : October 27,2025
Director Identification Number (DIN) : 00037955
| Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
|---|---|---|---|---|---|---|
| 1 | MAHALAXMI MINCHEM PRIVATE LIMITED | U26960MH2016PTC272237 | 20-01-2016 | 20-01-2016 | ₹1,00,000 | |
| 2 | CLEANWIN ENERGY ONE LLP | AAS-9346 | 25-01-2021 | 18-07-2020 | ₹1,00,000 | |
| 3 | UNITY PAPERS PRIVATE LIMITED | U21012MH1990PTC055519 | 30-09-2022 | 20-02-1990 | ₹1,00,000 |
| Sr No. | DIN | Director Name |
|---|---|---|
| 1 | 00076872 | MANISHA GOENKA (32) |
| 2 | 08239696 | HARSHVARDHAN RAVI GOENKA (36) |
| 3 | 09112076 | NIHARIKA RAVI GOENKA (19) |
| 4 | 00037955 | BRIJESH KUMAR SONI (3) |
| 5 | 00059267 | RAVI GOENKA VASUDEO (8) |
| 6 | 00059267 | RAVI GOENKA VASUDEO (7) |
| 7 | 03366664 | TARUN MANGILAL SUTHAR (2) |
| 8 | 06931190 | SATEJ MAHADEO NABAR (1) |
| 9 | 07034838 | PAYAL GOYAL (7) |
Do you really want to delete these records? This process cannot be undone.