As on : November 05,2025
Director Identification Number (DIN) : 07891274
| Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
|---|---|---|---|---|---|---|
| 1 | BAY MINING & EXPORTS INDIA LLP | AAU-3849 | 23-10-2020 | 23-10-2020 | ₹30,00,000 | |
| 2 | ZIOGREEN PRIVATE LIMITED | U01100KA2020PTC135391 | 30-06-2020 | 30-06-2020 | ₹1,00,000 | |
| 3 | CONZIX PROPTECH PRIVATE LIMITED | U72900TG2022PTC161418 | 09-04-2022 | 09-04-2022 | ₹1,00,000 | |
| 4 | CONZIX TECHNOLOGIES PRIVATE LIMITED | U72900TG2022PTC158636 | 07-01-2022 | 07-01-2022 | ₹1,00,000 |
| Sr No. | DIN | Director Name |
|---|---|---|
| 1 | 03645034 | CHENNADI SUSHANT (7) |
| 2 | 09220156 | CHANDRAN SATHISH KUMAR (3) |
| 3 | 02669840 | SUBBA REDDY CHINNAPU REDDY (10) |
| 4 | 03451713 | ABHINAV CHITNENI (6) |
| 5 | 03577357 | MADDALI AVINASH REDDY (2) |
| 6 | 07030809 | SURESH BANDANADAM (7) |
| 7 | 07891274 | BOLLAVARAM VIKAS REDDY (4) |
| 8 | 08377267 | HAARIKA NANDAMURI (3) |
| 9 | 09561772 | SIDDHANT UPADHYAY (1) |
Do you really want to delete these records? This process cannot be undone.