As on : May 26,2025
Director Identification Number (DIN) : 06429262
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | JOYGURU COMMOTRADE PRIVATE LIMITED | U51909WB2009PTC133307 | 28-08-2010 | 03-02-2009 | ₹36,23,400 | |
2 | KHUSHI TRADELINK PRIVATE LIMITED | U51909WB2010PTC150675 | 29-06-2010 | 24-06-2010 | ₹1,00,000 | |
3 | OVERSURE AGENCIES PRIVATE LIMITED | U74999WB2012PTC174893 | 07-01-2018 | 29-02-2012 | ₹4,80,000 | |
4 | PYZINA TRADERS PRIVATE LIMITED | U51909WB2004PTC099145 | 16-07-2004 | 16-07-2004 | ₹66,61,500 | |
5 | ROMP MERCHANT PRIVATE LIMITED | U51109WB2006PTC111511 | 06-03-2019 | 13-10-2006 | ₹25,97,500 | |
6 | SADGATI TRADING PRIVATE LIMITED | U52190WB2011PTC162547 | 12-05-2011 | 05-12-2011 | ₹27,42,600 | |
7 | SANSAR TRADING PRIVATE LIMITED | U51909WB2003PTC097533 | 01-12-2010 | 31-12-2003 | ₹19,64,000 |
Do you really want to delete these records? This process cannot be undone.