₹ 00.00 + GST 18%
₹ 00.00
₹ 00.00
Please select from the following options to complete your purchase:
By clicking on "Pay Online" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
Add your order now and pay later using cheque/cash.
By clicking on "Pay Offline" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
As on : June 12,2025
Director Identification Number (DIN) : 00469637
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | A V G INK PVT LTD | U36991WB1986PTC040505 | 11-04-1990 | 04-11-1986 | ₹2,00,000 | |
2 | APARNA PRINT PACK PVT.LTD. | U74899WB1990PTC129642 | 13-11-1990 | 13-11-1990 | ₹1,00,00,000 | |
3 | Binod Infraprojects LLP | ABB-4024 | 17-06-2022 | 17-06-2022 | ₹9,00,000 | |
4 | BINOD PROPERTIES LLP | ABA-5805 | 10-02-2022 | 10-02-2022 | ₹9,00,000 | |
5 | BINOD REAL ESTATES PRIVATE LIMITED | U70109WB2020PTC240578 | 16-10-2020 | 16-10-2020 | ₹1,00,000 | |
6 | CREATIVE INVESTMENTS & FINANCE PRIVATE LIMITED | U24100WB2020PTC235925 | 16-01-2020 | 16-01-2020 | ₹1,00,000 | |
7 | CREATIVE LAMINATORS & PRINT PACK PVT LTD | U21015WB1990PTC048259 | 23-01-1990 | 23-01-1990 | ₹9,98,000 | |
8 | Radhadevi Properties LLP | ABB-3114 | 07-06-2022 | 07-06-2022 | ₹9,00,000 |
Do you really want to delete these records? This process cannot be undone.