As on : May 25,2025
Director Identification Number (DIN) : 00604471
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | BAWRI EDUCATION FOUNDATION | U80220WB2010NPL227598 | 31-05-2010 | 31-05-2010 | ₹0 | |
2 | DIDUCE TECHNOLOGY PRIVATE LIMITED | U72900WB2009PTC201981 | 26-03-2012 | 06-05-2009 | ₹2,51,00,000 | |
3 | IDEOPEDIA FOUNDATION | U74999WB2018NPL225182 | 16-03-2018 | 16-03-2018 | ₹ | |
4 | J.C. TEXTILES & FINANCE PVT. LTD. | U51311WB1992PTC055846 | 30-09-2013 | 07-01-1992 | ₹37,32,000 | |
5 | SAROJ COMMOTRADE PVT LTD | U51909WB2006PTC107335 | 18-01-2006 | 18-01-2006 | ₹1,36,84,000 | |
6 | SAROJ HORIZON PRIVATE LIMITED | U74900WB2011PTC200467 | 23-12-2011 | 23-12-2011 | ₹1,00,000 | |
7 | SAROJ VINIMAY PVT LTD | U51909WB2006PTC107334 | 18-01-2006 | 18-01-2006 | ₹1,67,08,000 | |
8 | VINAY CONCRETE & AGGREGATES PRIVATE LIMITED | U26950WB2008PTC200372 | 24-09-2008 | 24-09-2008 | ₹2,54,30,000 |
Do you really want to delete these records? This process cannot be undone.